Table : TABLE 11.6 Record 24-hour precipitation amounts (inches) by state
State Precip. State Precip. State Precip.
Alabama 32.52 Louisiana 22.00 Ohio 10.75
Alaska 15.20 Maine 13.32 Oklahoma 15.68
Arizona 11.40 Maryland 14.75 Oregon 11.77
Arkansas 14.06 Massachusetts 18.15 Pennsylvania 13.50
California 25.83 Michigan 9.78 Rhode Island 12.13
Colorado 11.08 Minnesota 15.10 South Carolina 14.80
Connecticut 12.77 Mississippi 15.68 South Dakota 8.74
Delaware 8.50 Missouri 18.18 Tennessee 13.60
Florida 23.28 Montana 11.50 Texas 42.00
Georgia 21.10 Nebraska 13.15 Utah 5.08
Hawaii 38.00 Nevada 7.78 Vermont 9.92
Idaho 7.17 New Hampshire 11.07 Virginia 14.28
Illinois 16.91 New Jersey 14.81 Washington 14.26
Indiana 10.50 New Mexico 11.28 West Virginia 12.02
Iowa 13.18 New York 11.15 Wisconsin 11.72
Kansas 13.53 North Carolina 22.22 Wyoming 6.06
Kentucky 10.40 North Dakota 8.10
Source: National Oceanic and Atmospheric Administration, www.noaa.gov.