12.21 Immigrants in the eastern states. Here are the number of legal immigrants (in thousands) who settled in each state east of the Mississippi River in 2013:
Alabama | 3.8 | Connecticut | 10.9 | Delaware | 2.3 |
Florida | 102.9 | Georgia | 24.4 | Illinois | 36.0 |
Indiana | 7.7 | Kentucky | 5.2 | Maine | 1.2 |
Maryland | 25.4 | Massachusetts | 29.5 | Michigan | 17.0 |
Mississippi | 1.7 | New Hampshire | 2.2 | New Jersey | 53.1 |
New York | 133.6 | North Carolina | 16.8 | Ohio | 13.8 |
Pennsylvania | 24.7 | Rhode Island | 3.3 | South Carolina | 4.3 |
Tennessee | 8.4 | Vermont | 0.8 | Virginia | 27.9 |
West Virginia | 0.8 | Wisconsin | 5.9 |
Make a graph of the distribution. Describe its overall shape and any outliers. Then choose and calculate a suitable numerical summary.