Question 15.14

15.14 Global warming. Here are annual average global temperatures for the last 21 years in degrees Celsius:

Year 1994 1995 1996
Temperature 14.23 14.35 14.22
Year 1997 1998 1999
Temperature 14.42 14.54 14.36
Year 2000 2001 2002
Temperature 14.33 14.45 14.51
Year 2003 2004 2005
Temperature 14.52 14.48 14.55
Year 2006 2007 2008
Temperature 14.50 14.49 14.41
Year 2009 2010 2011
Temperature 14.50 14.56 14.43
Year 2012 2013 2014
Temperature 14.48 14.52 14.59

You made a scatterplot of these data in Exercise 14.18 (page 332). The least-squares regression line is

What would you predict for the annual average temperature for 2014 based on this line? How accurate is your prediction?