II.1. Poverty in the states. Table II.1 gives the percentages of people living below the poverty line in the 26 states east of the Mississippi River. Make a stemplot of these data. Is the distribution roughly symmetric, skewed to the right, or skewed to the left? Which states (if any) are outliers? (Hint: See page 253.)
State | Percent | State | Percent | State | Percent |
---|---|---|---|---|---|
Alabama | 16.4 | Connecticut | 10.8 | Delaware | 13.7 |
Florida | 15.1 | Georgia | 17.2 | Illinois | 12.9 |
Indiana | 13.4 | Kentucky | 18.9 | Maine | 12.5 |
Maryland | 10.1 | Massachusetts | 11.6 | Michigan | 14.1 |
Mississippi | 22.2 | New Hampshire | 8.6 | New Jersey | 10.2 |
New York | 15.9 | North Carolina | 17.9 | Ohio | 14.5 |
Pennsylvania | 13.1 | Rhode Island | 13.6 | South Carolina | 16.3 |
Tennessee | 18.4 | Vermont | 10.0 | Virginia | 10.5 |
West Virginia | 17.0 | Wisconsin | 11.2 | ||
Source: www.census.gov/hhes/www/poverty/data/index.html |