II.17. Scatterplot. Plot the weight of the bar of soap against day. Is the overall pattern roughly straight-line? Based on your scatterplot, is the correlation between day and weight close to 1, positive but not close to 1, close to 0, negative but not close to −1, or close to −1? Explain your answer. (Hint: See page 325.)
Day | Weight | Day | Weight | Day | Weight |
---|---|---|---|---|---|
1 | 124 | 8 | 84 | 16 | 27 |
2 | 121 | 9 | 78 | 18 | 16 |
5 | 103 | 10 | 71 | 19 | 12 |
6 | 96 | 12 | 58 | 20 | 8 |
7 | 90 | 13 | 50 | 21 | 6 |
Source: Rex Boggs. |