II.2. Quarterbacks. Table II.2 gives the total passing yards for National Football League starting quarterbacks during the 2014 season. (These are the quarterbacks with the most passing yards on each team.) Make a histogram of these data. Does the distribution have a clear shape: roughly symmetric, clearly skewed to the left, clearly skewed to the right, or none of these? Which quarterbacks (if any) are outliers?
Quarterback | Yards | Quarterback | Yards |
---|---|---|---|
Blake Bortels | 2908 | Josh McCown | 2206 |
Tom Brady | 4109 | Zach Mettenberger | 1412 |
Drew Brees | 4952 | Cam Newton | 3127 |
Teddy Bridgewater | 2919 | Kyle Orton | 3018 |
Derek Carr | 3270 | Philip Rivers | 4286 |
Kirk Cousins | 1710 | Aaron Rodgers | 4381 |
Jay Cutler | 3812 | Ben Roethlisberger | 4952 |
Andy Dalton | 3398 | Tony Romo | 3705 |
Austin Davis | 2001 | Matt Ryan | 4694 |
Ryan Fitzpatrick | 2483 | Mark Sanchez | 2418 |
Joe Flacco | 3986 | Alex Smith | 3265 |
Brian Hoyer | 3326 | Geno Smith | 2525 |
Colin Kaepernick | 3369 | Matthew Stafford | 4257 |
Andrew Luck | 4761 | Drew Stanton | 1711 |
Eli Manning | 4410 | Ryan Tannehill | 4045 |
Peyton Manning | 4727 | Russell Wilson | 3475 |
Source: www.pro-football-reference.com/years/2014/passing.htm. |