Current Concern Category | Example | Frequency of Students Who Mentioned the Concern |
---|---|---|
Family | Gain better relations with immediate family | 40% |
Roommate | Change attitude or behavior of roommate | 29% |
Household | Clean room | 52% |
Friends | Make new friends | 42% |
Dating | Desire to date a certain person | 24% |
Sexual intimacy | Abstaining from sex | 16% |
Health | Diet and exercise | 85% |
Employment | Get a summer job | 33% |
Education | Go to graduate school | 43% |
Social activities | Gain acceptance into a campus organization | 34% |
Religious | Attend church more | 51% |
Financial | Pay rent or bills | 8% |
Government | Change government policy | 14% |
Source: Information from Goetzman, E.S., Hughes, T., & Klinger, E., 1994. |