Anxiety Disorder | Annual Prevalence | Description | Cultural Impact |
---|---|---|---|
Separation anxiety disorder | 0.9–1.9% in adults; 1.6% in adolescents; 4% in children | Anxiety or fear related to “separation from home or attachment figures”. | Cultures vary with respect to age at which it is appropriate to move from parental home. |
7–9% | Anxiety about, or fear of, a specific object or situation. | Specific phobias vary across cultures. | |
Social anxiety disorder (social phobia) | 7% | Anxiety about, or fear of being in, a social situation that could result in scrutiny by other people. | Taijin kyofu (Japan and Korea). |
2–3% | Reoccurring panic attacks that are unexpected and for which there is no apparent cue or trigger. | Trúng gió (Vietnam); ataque de nervios (Latin Americans); khyâl (Cambodia). | |
1.7% | Anxiety or fear regarding “using public transportation; being in open spaces; being in enclosed places; standing in line or being in a crowd; or being outside of the home”. | None listed in DSM–5. | |
0.9% in adolescents; 2.9% in adults | Anxiety and worry that are out of proportion to the actual event or situation. | Varies by culture. | |
Anxiety disorders are relatively common in both sexes, but they are more apparent in women by an approximate 2:1 ratio. | |||
SOURCE: DSM–5 (AMERICAN PSYCHIATRIC ASSOCIATION, 2013). |