Suppose that a company has a fixed cost to produce of $50. Its variable cost is $25 per worker. The following table summarizes the firm’s production and costs.
Fill in the column for fixed cost. Round the answers to two decimal places.
Workers | Total Product | Fixed Cost |
---|---|---|
0 | 0 | 50 |
1 | 12 | 50 |
2 | 25 | fwIPnBkWdu4= |
3 | 39 | fwIPnBkWdu4= |
4 | 48 | fwIPnBkWdu4= |
5 | 50 | fwIPnBkWdu4= |
6 | 51 | fwIPnBkWdu4= |
Suppose that a company has a fixed cost to produce of $50. Its variable cost is $25 per worker. The following table summarizes the firm’s production and costs.
Fill in the column for variable cost.
Workers | Total Product | Fixed Cost | Variable Cost |
---|---|---|---|
0 | 0 | 50 | 0 |
1 | 12 | 50 | 25 |
2 | 25 | 50 | fwIPnBkWdu4= |
3 | 39 | 50 | XqPzZf5H/p4= |
4 | 48 | 50 | b0g0iQ1whKk= |
5 | 50 | 50 | ulD80gzJB74= |
6 | 51 | 50 | IJaWHrT39D4= |
Fill in the column for total cost.
Workers | Total Product | Fixed Cost | Variable Cost | Total Cost |
---|---|---|---|---|
0 | 0 | 50 | 0 | 50 |
1 | 12 | 50 | 25 | 75 |
2 | 25 | 50 | 50 | b0g0iQ1whKk= |
3 | 39 | 50 | 75 | ulD80gzJB74= |
4 | 48 | 50 | 100 | IJaWHrT39D4= |
5 | 50 | 50 | 125 | vLidXE0j5Uw= |
6 | 51 | 50 | 150 | ygJZKffxRWs= |
Suppose that a company has a fixed cost to produce of $50. Its variable cost is $25 per worker. The following table summarizes the firm’s production and costs.
Fill in the column for average fixed cost. Round to two decimal places.
Workers | Total Product | Fixed Cost | Variable Cost | Total Cost | Average Fixed Cost |
---|---|---|---|---|---|
0 | 0 | 50 | 0 | 50 | |
1 | 12 | 50 | 25 | 75 | 4.17 |
2 | 25 | 50 | 50 | 100 | bLxrQvMzp9I= |
3 | 39 | 50 | 75 | 125 | 9ySU/ufjZtc= |
4 | 48 | 50 | 100 | 150 | /J/I/00zEY4= |
5 | 50 | 50 | 125 | 175 | AsAmbyYNzho= |
6 | 51 | 50 | 150 | 200 | 7FtUcQlBBT4= |
Suppose that a company has a fixed cost to produce of $50. Its variable cost is $25 per worker. The following table summarizes the firm’s production and costs.
Fill in the column for average variable cost.
Workers | Total Product | Fixed Cost | Variable Cost | Total Cost | Average Fixed Cost | Average Variable Cost |
---|---|---|---|---|---|---|
0 | 0 | 50 | 0 | 50 | ||
1 | 12 | 50 | 25 | 75 | 4.17 | 2.08 |
2 | 25 | 50 | 50 | 100 | 2.00 | bLxrQvMzp9I= |
3 | 39 | 50 | 75 | 125 | 1.28 | BsL96uH7+/c= |
4 | 48 | 50 | 100 | 150 | 1.04 | rP/7zDLKk+U= |
5 | 50 | 50 | 125 | 175 | 1.00 | LF/ePdhO99Q= |
6 | 51 | 50 | 150 | 200 | 0.98 | Wlq+tLkCxHk= |
Suppose that a company has a fixed cost to produce of $50. Its variable cost is $25 per worker. The following table summarizes the firm’s production and costs.
Fill in the column for average total cost.
Workers | Total Product | Fixed Cost | Variable Cost | Total Cost | Average Fixed Cost | Average Variable Cost | Average Total Cost |
---|---|---|---|---|---|---|---|
0 | 0 | 50 | 0 | 50 | |||
1 | 12 | 50 | 25 | 75 | 4.17 | 2.08 | 6.25 |
2 | 25 | 50 | 50 | 100 | 2.00 | 2.00 | ur21vf7E/9Q= |
3 | 39 | 50 | 75 | 125 | 1.28 | 1.92 | kAAEyY+vYmO5gFjpc5WxWQ== |
4 | 48 | 50 | 100 | 150 | 1.04 | 2.08 | sAXSGng8JpPkspx566X7qg== |
5 | 50 | 50 | 125 | 175 | 1.00 | 2.50 | W4ye7+xCOkk= |
6 | 51 | 50 | 150 | 200 | 0.98 | 2.94 | zO8ROIvMztM= |
Suppose that a company has a fixed cost to produce of $50. Its variable cost is $25 per worker. The following table summarizes the firm’s production and costs.
Fill in the column for marginal cost.
Workers | Total Product | Fixed Cost | Variable Cost | Total Cost | Average Fixed Cost | Average Variable Cost | Average Total Cost | Marginal Cost |
---|---|---|---|---|---|---|---|---|
0 | 0 | 50 | 0 | 50 | ||||
1 | 12 | 50 | 25 | 75 | 4.17 | 2.08 | 6.25 | 2.08 |
2 | 25 | 50 | 50 | 100 | 2.00 | 2.00 | 4.00 | BsL96uH7+/c= |
3 | 39 | 50 | 75 | 125 | 1.28 | 1.92 | 3.21 | fREFs0gnhHI= |
4 | 48 | 50 | 100 | 150 | 1.04 | 2.80 | 3.13 | uAGopdWXyKY= |
5 | 50 | 50 | 125 | 175 | 1.00 | 2.50 | 3.50 | v+fFLe8Ed6FVMPza |
6 | 51 | 50 | 150 | 200 | 0.98 | 2.94 | 3.92 | FzvPAU9x0+vUmRTx |