Suppose that the following individual spends a certain percentage of his income (Y) and saves the rest.
Y | C | S | APC | APS |
---|---|---|---|---|
0 | 600 | -600 | ||
400 | 900 | -500 | 2.25 | -1.25 |
800 | 1200 | |||
1200 | 1500 | |||
1600 | 1800 | |||
2000 | 2100 | |||
2400 | 2400 | |||
2800 | 2700 |
Based on this table, how much consumption occurs when income is $0? $Y4X9gzy3nmw=
Y | C | S | APC | APS |
---|---|---|---|---|
0 | 600 | -600 | ||
400 | 900 | -500 | 2.25 | -1.25 |
800 | 1200 | |||
1200 | 1500 | |||
1600 | 1800 | |||
2000 | 2100 | |||
2400 | 2400 | |||
2800 | 2700 |
Y | C | S | APC | APS |
---|---|---|---|---|
0 | 600 | -600 | ||
400 | 900 | -500 | 2.25 | -1.25 |
800 | 1200 | |||
1200 | 1500 | |||
1600 | 1800 | |||
2000 | 2100 | |||
2400 | 2400 | |||
2800 | 2700 |
Fill in the column for total savings (S) at each income level.
Y | C | S |
---|---|---|
0 | 600 | -600 |
400 | 900 | -500 |
800 | 1200 | euqFOgEvNUc= |
1200 | 1500 | XGHcD6zQVKI= |
1600 | 1800 | MOdw+m7i2ys= |
2000 | 2100 | t1wYyIwc5BI= |
2400 | 2400 | 1Wh3cvJ2xF4= |
2800 | 2700 | b0g0iQ1whKk= |
Fill in the column for the average propensity to consume (APC) at each income level. Round answers to two decimal places.
Y | C | S | APC |
---|---|---|---|
0 | 600 | -600 | |
400 | 900 | -500 | 2.25 |
800 | 1200 | -400 | tlwwQe+7W4M= |
1200 | 1500 | -300 | y8Sz/PJSTJs= |
1600 | 1800 | -200 | Af8a/bMTV+8= |
2000 | 2100 | -100 | IY7EyitSF6E= |
2400 | 2400 | 0 | AsAmbyYNzho= |
2800 | 2700 | 100 | ibVUafRd2Ks= |
Fill in the column for the average propensity to save (APS) at each income level. Round answers to two decimal places.
Y | C | S | APC | APS |
---|---|---|---|---|
0 | 600 | -600 | ||
400 | 900 | -500 | 2.25 | -1.25 |
800 | 1200 | -400 | 1.50 | +NWOE0vfBaVRiOwo |
1200 | 1500 | -300 | 1.25 | Q65l1I4pY8OJ//8u |
1600 | 1800 | -200 | 1.13 | 5c+9eZBdjs3c9q+w |
2000 | 2100 | -100 | 1.05 | +KEsKMhKvImecSPW |
2400 | 2400 | 0 | 1.00 | OZ/0q4VvT6o= |
2800 | 2700 | 100 | 0.96 | Tya7GbusOh4= |