A survey was conducted of students asking about their usage of marijuana in the last year (Never, Occasional, Regular) and the amount of alcohol and/or marijuana usage by their parents (Neither, One, Both). Here is the raw data:
Parental Usage | Student Usage | Number of Students |
---|---|---|
Neither | Never | 184 |
Neither | Occasional | 54 |
Neither | Regular | 40 |
One | Never | 68 |
One | Occasional | 44 |
One | Regular | 51 |
Both | Never | 17 |
Both | Occasional | 11 |
Both | Regular | 19 |
A two-way table was created of the data above:
(g) | (g) | (g) | ||
---|---|---|---|---|
(d) | (e) | (f) | ||
(h) | (a) | 184 | 54 | 40 |
(b) | 68 | 44 | 51 | |
(c) | 17 | 11 | 19 |
The total number of students surveyed is ________.
The row entry (a) should be labeled as .
Here is the filled in two-way table of the data:
Student Usage | ||||
---|---|---|---|---|
Never | Occasional | Regular | ||
Parental Usage | Neither | 184 | 54 | 40 |
One | 68 | 44 | 51 | |
Both | 17 | 11 | 19 |
The total number of students who answered “never” to the marijuana usage question is ______.