AP-1
LENGTH | |
---|---|
1 centimeter | 0.3937 inch |
1 inch | 2.5400 centimeters |
1 meter | 3.2808 feet; 1.0936 yards |
1 foot | 0.3048 meter |
1 yard | 0.9144 meter |
1 kilometer | 0.6214 mile (statute); 3281 feet |
MASS | |
---|---|
1 gram | 0.03527 ounce |
1 ounce | 28.3495 grams |
1 kilogram | 2.20462 pounds |
1 pound | 0.45359 kilogram |
LENGTH | |
---|---|
1 mile (statute) | 1.6093 kilometers |
1 mile (nautical) | 1.8531 kilometers |
1 fathom | 6 feet; 1.8288 meters |
1 angstrom | 10−8 centimeter |
1 micrometer | 0.0001 centimeter |
PRESSURE | |
---|---|
1 kilogram/square centimeter | 0.96784 atmosphere; 0.98067 bar; 14.2233 pounds/square inch |
1 bar | 0.98692 atmosphere; 105 pascals |
VELOCITY | |
---|---|
1 kilometer/hour | 27.78 centimeters/second |
1 mile/hour | 17.60 inches/second |
ENERGY | |
---|---|
1 joule | 0.239 calorie; 9.479 × 10−4 Btu |
1 British thermal unit (Btu) | 251.9 calories; 1054 joules |
1 quad | 1015 Btu |
AREA | |
---|---|
1 square centimeter | 0.1550 square inch |
1 square inch | 6.452 square centimeters |
1 square meter | 10.764 square feet; 1.1960 square yards |
1 square foot | 0.0929 square meter |
1 square kilometer | 0.3861 square mile |
1 square mile | 2.590 square kilometers |
1 acre (U.S.) | 4840 square yards |
VOLUME | |
---|---|
1 cubic centimeter | 0.0610 cubic inch |
1 cubic inch | 16.3872 cubic centimeters |
1 cubic meter | 35.314 cubic feet |
1 cubic foot | 0.02832 cubic meter |
1 cubic meter | 1.3079 cubic yards |
1 cubic yard | 0.7646 cubic meter |
1 liter | 1000 cubic centimeters; 1.0567 quarts (U.S. liquid) |
1 gallon (U.S. liquid) | 3.7853 liters |
POWER | |
---|---|
1 watt | 0.001341 horsepower (U.S.); 3.413 Btu/hour |
AP-2