Star | Surface temperature (K) | bV/bB | bB/bU | Apparent color |
---|---|---|---|---|
Bellatrix (γ Orionis) | 21,500 | 0.81 | 0.45 | Blue |
Regulus (α Leonis) | 12,000 | 0.90 | 0.72 | Blue-white |
Sirius (α Canis Majoris) | 9400 | 1.00 | 0.96 | Blue-white |
Megrez (δ Ursae Majoris) | 8630 | 1.07 | 1.07 | White |
Altair (α Aquilae) | 7800 | 1.23 | 1.08 | Yellow-white |
Sun | 5800 | 1.87 | 1.17 | Yellow-white |
Aldebaran (α Tauri) | 4000 | 4.12 | 5.76 | Orange |
Betelgeuse (α Orionis) | 3500 | 5.55 | 6.66 | Red |
Source: J.-C Mermilliod, B. Hauck, and M. Mermilliod, University of Lausanne |