Star | Right ascension | Declination | Apparent magnitude | bV/bB |
---|---|---|---|---|
Betelgeuse | 5h 55.2m | +7° 24′ | 0.4–1.3 | 5.5 |
Y Canum | 12 45.1 | +45 26 | 5.5–6.0 | 10.4 |
Venaticorum Antares | 16 29.4 | –26 26 | 0.9–1.8 | 5.4 |
μ Cephei | 21 43.5 | +58 47 | 3.6–5.1 | 8.7 |
TX Piscium | 23 46.4 | +3 29 | 5.3–5.8 | 11.0 |
Note: The right ascensions and declinations are given for epoch 2000. |