Mass (M⊙) | Surface temperature (K) | Spectral class | Luminosity (L⊙) | Main-sequence lifetime (106 years) |
---|---|---|---|---|
25 | 35,000 | O | 80,000 | 4 |
15 | 30,000 | B | 10,000 | 15 |
3 | 11,000 | A | 60 | 800 |
1.5 | 7000 | F | 5 | 4500 |
1.0 | 6000 | G | 1 | 12,000 |
0.75 | 5000 | K | 0.5 | 25,000 |
0.50 | 4000 | M | 0.03 | 700,000 |
The main-sequence lifetimes were estimated using the relationship t∝ 1/M2.5 (see Box 19-2). |