| Spiral (S) and barred spiral (SB) galaxies | Elliptical galaxies (E) | Irregular galaxies (Irr) |
---|
Mass (M⊙) | 109 to 4 × 1011 | 105 to 1013 | 108 to 3 × 1010 |
Luminosity (L⊙) | 108 to 2 × 1010 | 3 × 105 to 1011 | 107 to 109 |
Diameter (kpc) | 5 to 250 | 1 to 200 | 1 to 10 |
Stellar populations | Spiral arms: young Population I Nucleus and throughout disk: Population II and old Population I | Population II and old Population I | mostly Population 1 |
Percentage of observed galaxies | 77% | 20%* | 3% |
*This percentage does not include dwarf elliptical galaxies that are as yet too dim and distant to detect. Hence, the actual percentage of galaxies that are ellipticals may be higher than shown here. |