Spiral galaxy | Right ascension | Declination | Hubble type |
---|---|---|---|
M31 (NGC 224) | 0h 42.7m | +41° 16′ | Sb |
M58 (NGC 4579) | 12 37.7 | +11 49 | Sb |
M61 (NGC 4303) | 12 21.9 | +4 28 | Sc |
M63 (NGC 5055) | 13 15.8 | +42 02 | Sb |
M64 (NGC 4826) | 12 56.7 | +21 41 | Sb |
M74 (NGC 628) | 1 36.7 | +15 47 | Sc |
M83 (NGC 5236) | 13 37.0 | −29 52 | Sc |
M88 (NGC 4501) | 12 32.0 | +14 25 | Sb |
M90 (NGC 4569) | 12 36.8 | +13 10 | Sb |
M91 (NGC 4548) | 12 35.4 | +14 30 | SBb |
M94 (NGC 4736) | 12 50.9 | +41 07 | Sb |
M98 (NGC 4192) | 12 13.8 | +14 54 | Sb |
M99 (NGC 4254) | 12 18.8 | +14 25 | Sc |
M100 (NGC 4321) | 12 22.9 | +15 49 | Sc |
M101 (NGC 5457) | 14 03.2 | +54 21 | Sc |
M104 (NGC 4594) | 12 40.0 | −11 37 | Sa |
M108 (NGC 3556) | 11 11.5 | +55 40 | Sc |
Note: The right ascensions and declinations are given for epoch 2000. |