Right ascension | Elliptical galaxy | Declination | Hubble type |
---|---|---|---|
M49 (NGC 4472) | 12h 29.8m | +8° 009 | E4 |
M59 (NGC 4621) | 12 42.0 | +11 39 | E3 |
M60 (NGC 4649) | 12 43.7 | +11 33 | E1 |
M84 (NGC 4374) | 12 25.1 | +12 53 | E1 |
M86 (NGC 4406) | 12 26.2 | +12 57 | E3 |
M89 (NGC 4552) | 12 35.7 | +12 33 | E0 |
M110 (NGC 205) | 00 40.4 | +41 41 | E6 |
Note: The right ascensions and declinations are given for epoch 2000. |