Date | Type | Where visible | Duration of totality (h = hours, m = minutes) |
---|
2012 June 4 | Partial | Asia, Australia, Pacific, Americas | — |
2012 Nov 28 | Penumbral | Europe, eastern Africa, Asia, Australia, Pacific, North America | — |
2013 Apr 25 | Penumbral | Europe, Africa, Asia, Australia | — |
2013 May 25 | Penumbral | Americas, Africa | — |
2013 Oct 18 | Penumbral | Americas, Europe, Africa, Asia | — |
2014 Apr 15 | Total | Australia, Pacific, Americas | 01h 18m |
2014 Oct 08 | Total | Asia, Australia, Pacific, Americas | 59m |
2015 Apr 04 | Total | Asia, Australia, Pacific, Americas | 5m |
2015 Sep 28 | Total | East Pacific, Americas, Europe, Africa, western Asia | 1h 12m |
Eclipse predictions by Fred Espenak, NASA/Goddard Space Flight Center. |