Date | Type | Where visible | Notes |
---|
2012 May 20 | Annular | Asia, Pacific, North America | 94% eclipsed |
2012 Nov 13 | Total | Australia, New Zealand, southern Pacific, southern South America | Maximum duration of totality 4m 02s |
2013 May 10 | Annular | Australia, New Zealand, central Pacific | Maximum duration of 06m 03s |
2013 Nov 03 | Total/Annular | Eastern Americas, southern Europe, Africa | Rare hybrid eclipse with maximum duration of 1m 40s |
2014 Apr 29 | Annular | Southern Indian Ocean, Australia, Antarctica | 98% eclipsed |
2015 Mar 20 | Total | Iceland, Europe, northern Africa, northern Asia | Maximum duration of 02m 47s |
2015 Sep 13 | Partial | Southern Africa, southern Indian Ocean, Antarctica | 79% eclipsed |
Eclipse predictions by Fred Espenak, NASA/Goddard Space Flight Center. |