The accompanying table shows a car manufacturer’s total cost of producing cars.
Quantity of Cars | TC |
---|---|
0 | $500,000 |
1 | 540,000 |
2 | 560,000 |
3 | 570,000 |
4 | 590,000 |
5 | 620,000 |
6 | 660,000 |
7 | 720,000 |
8 | 800,000 |
9 | 920,000 |
10 | 1,100,000 |
What is this manufacturer’s fixed cost?
Fixed cost: $cB0MLdcaIPSmX0xlRdfKU8fRrHXrigDYyjvLUsJHlV/A3juYg3cgp59ntsM=
Complete the table by calculating the variable cost (VC) for each level of output.
Quantity of Cars | TC | Variable Cost (VC) |
---|---|---|
0 | $500,000 | $rmwJ+u8kdElDYUIQLhXxfg== |
1 | 540,000 | $S/W5rAuFKG6lTmrJPcuDkmulRSd5twOF |
2 | 560,000 | $qeJHjM10S/ptyDu6iih9BIqLY4MgQ4Og |
3 | 570,000 | $M864sI/gt1yzUg/YcX1QyFUH3/vdyIk2 |
4 | 590,000 | $1eo/h5xOZJX9pvu7u3SxcOaerr822eqR |
5 | 620,000 | $qRbbMAYnPnYYkVNNYZcPBhJuJN6xzkqk129x/A== |
6 | 660,000 | $oOacoic5Db1q4Cgjp46eM3XeL5Heq25uIrLq0A== |
7 | 720,000 | $3DNHy0jPyutYYuYAspsQzoXULy4OuDbFQhCmkA== |
8 | 800,000 | $Y5F8OHI4Bt797wXcmBCPP1JmQce16IF+IaBMMQ== |
9 | 920,000 | $HYFs1yozWhCafyIrcrV1y0hgUAf47IABm5vGCw== |
10 | 1,100,000 | $YBKlsZ+QwJelXPKWH7qiegIr1RlhR63ob4Gz7g== |
Complete the table: for each level of output except zero output, calculate the average variable cost (AVC), average total cost (ATC), and average fixed cost (AFC) (please round your answer to the nearest whole number).
Quantity of Cars | TC | Variable Cost (VC) | Average variable cost (AVC) | Average total cost (ATC) | Average fixed costs (AFC) |
---|---|---|---|---|---|
0 | $500,000 | 0 | - | - | - |
1 | $540,000 | 40,000 | $S/W5rAuFKG6lTmrJPcuDkmulRSd5twOF | $Wn+LGUFvsUrsBXJbAW7ROkTTgRDt47OsaoROmg== | $BCZKplk7bQDwNSkLcWQ7jH/jP+O3E92N0zQF6g== |
2 | 560,000 | 60,000 | $dlxue+MDBy5K/0u22e1gw+ERNzSqK0Oo | $G13RuJhVEhQu7Ill0XGB0Lux6u9MIJb0gXNacw== | $GEjdnYhrOQltMKJwfUkkSlXngwmBZhlM+dyP1w== |
3 | 570,000 | 70,000 | $KHqMwxhWtwyVn/OJ1f02lNSrD6jRompn | $k3AkzrT33lt/WMPz7x/XmC2SA7ZUAWfew5Lc1g== | $IK5RNWwra1+/FZASIuqsDQ+msNvDzha5TD5EPA== |
4 | 590,000 | 90,000 | $ywO1Lpvazyp4CTf3FY0ChWEwWKECGOtT | $csjM+QSxBGGaKcxopWiFtAa/doNPsnDM4KySkw== | $4akJ0G2RWa0jwHLDxC2WAMhF7UrSwFzldT8O6g== |
5 | 620,000 | 120,000 | $Z+98eOCUMC8IBKDc4BU4bmWUsksULCim | $dq7pbSMBNU9IMMizb5+jxu0WZ21ZEDAP1GZvCw== | $D0kZ/9DrndOk6idlkzl6+KRiABM2HPslf+0u8g== |
6 | 660,000 | 160,000 | $oVESDVchYQrHrscO361CL5wqNnhtepod | $hot/dBYbdT47i6QnTuIrJfVTdVqLTDUIaBGZww== | $Dnp3KVrdF0opXDpV/I4uAH6PW+8NB6ox |
7 | 720,000 | 220,000 | $n1hrhk6Wuq6A4cn6AfivZkgrJo1EOmEZ | $/nO+h9mPFY0EVCTJTSKUyyRhmxnxxLKaQD9TYQ== | $FEzXg93RG5vyB9qR66X8HGwLOSn5vlmy |
8 | 800,000 | 300,000 | $3FLjszCrp/mBbrf26VYblagGZKzHDngn | $D0kZ/9DrndOk6idlkzl6+KRiABM2HPslf+0u8g== | $BD2Bc2xLFr4R3HXJrPMKhuHX7Tl4ww+3 |
9 | 920,000 | 420,000 | $nXXc7z2eqoX4Yq3iSZ/b/q7j3rYv22Xs | $zEuNrt3uhJX2wZ+e2Pqq92VFa0wzbqDEqFAV4A== | $HYDGY9bU0Qp4Y+oh5pwFqzwqGKzv70oP |
10 | 1,100,000 | 600,000 | $qeJHjM10S/ptyDu6iih9BIqLY4MgQ4Og | $hot/dBYbdT47i6QnTuIrJfVTdVqLTDUIaBGZww== | $szj2WhKB0FazJ5opDaZW9A1V4qMgrLy5 |
Complete the table by calculating the marginal cost (VC) for each level of output.
Quantity of Cars | TC | Marginal Cost (MC) |
---|---|---|
0 | $500,000 | - |
1 | 540,000 | S/W5rAuFKG6lTmrJPcuDkmulRSd5twOF |
2 | 560,000 | la2kE7Eo0J4Ep+KjT/ZHlmpTD+2Dq798 |
3 | 570,000 | NU3NOzpycFNj+ZxTku5NLQNVjyuR5mq9 |
4 | 590,000 | la2kE7Eo0J4Ep+KjT/ZHlmpTD+2Dq798 |
5 | 620,000 | dlxue+MDBy5K/0u22e1gw+ERNzSqK0Oo |
6 | 660,000 | S/W5rAuFKG6lTmrJPcuDkmulRSd5twOF |
7 | 720,000 | qeJHjM10S/ptyDu6iih9BIqLY4MgQ4Og |
8 | 800,000 | 1CH3uDbWz4/nKJceV1lZh4R818Yq5WVN |
9 | 920,000 | qRbbMAYnPnYYkVNNYZcPBhJuJN6xzkqk129x/A== |
10 | 1,100,000 | /Uxux+tk5dPohiwF+O236yPNklBtYbOZf6qXlA== |
Label the manufacturer’s AVC, ATC, and MC curves.
The horizontal axis is labeled ‘Quantity of cars’ and starts from values 2 to 12 in increments of 2. The vertical axis is labeled ‘Cost of car’ and starts from values 100,000 to 600,000 in increments of 100,000. There are three lines depicted on the graph labeled A, B, and C. Line A intersects lines B and C. Line B starts at a high cost and low levels of production. It ends at a low cost for high levels of production. Line C lies below Line B.
Curve A is wBBitpIsTMrmnpnp1XTC5JlSNjc=
Curve B is sbyrXt3yS9c4DsjBkFygX54qr8Q=
Curve C is MMi0syRscQaH9XZIYtYyjHKnQkQ=