Immigration Growth by Decade

Year Number Immigrants During this Decade as a Percentage of Total Population
1821–1830 151,824 1.6
1831–1840 599,125 4.6
1841–1850 1,713,251 10.0
1851–1860 2,598,214 11.2
1861–1870 2,314,824 7.4
1871–1880 2,812,191 7.1
1881–1890 5,246,613 10.5
1891–1900 3,687,546 5.8
1901–1910 8,795,386 11.6
1911–1920 5,735,811 6.2
1921–1930 4,107,209 3.9
1931–1940 528,431 0.4
1941–1950 1,035,039 0.7
1951–1960 2,515,479 1.6
1961–1970 3,321,677 1.8
1971–1980 4,493,000 2.2
1981–1990 7,338,000 3.0
1991–2000 9,095,083 3.7
GRAND TOTAL 66,088,703

SOURCES: U.S. Bureau of the Census, Historical Statistics of the United States, Colonial Times to 1970 (1975), part 1, 105–106; Statistical Abstract of the United States, 2001.

Table 301.4: Immigration by Decade