Tables

T-1

T-2

image
Table entry for z is the area under the standard Normal curve to the left of z.
Table : TABLE A Standard Normal Probabilities
z .00 .01 .02 .03 .04 .05 .06 .07 .08 .09
−3.4 .0003 .0003 .0003 .0003 .0003 .0003 .0003 .0003 .0003 .0002
−3.3 .0005 .0005 .0005 .0004 .0004 .0004 .0004 .0004 .0004 .0003
−3.2 .0007 .0007 .0006 .0006 .0006 .0006 .0006 .0005 .0005 .0005
−3.1 .0010 .0009 .0009 .0009 .0008 .0008 .0008 .0008 .0007 .0007
−3.0 .0013 .0013 .0013 .0012 .0012 .0011 .0011 .0011 .0010 .0010
−2.9 .0019 .0018 .0018 .0017 .0016 .0016 .0015 .0015 .0014 .0014
−2.8 .0026 .0025 .0024 .0023 .0023 .0022 .0021 .0021 .0020 .0019
−2.7 .0035 .0034 .0033 .0032 .0031 .0030 .0029 .0028 .0027 .0026
−2.6 .0047 .0045 .0044 .0043 .0041 .0040 .0039 .0038 .0037 .0036
−2.5 .0062 .0060 .0059 .0057 .0055 .0054 .0052 .0051 .0049 .0048
−2.4 .0082 .0080 .0078 .0075 .0073 .0071 .0069 .0068 .0066 .0064
−2.3 .0107 .0104 .0102 .0099 .0096 .0094 .0091 .0089 .0087 .0084
−2.2 .0139 .0136 .0132 .0129 .0125 .0122 .0119 .0116 .0113 .0110
−2.1 .0179 .0174 .0170 .0166 .0162 .0158 .0154 .0150 .0146 .0143
−2.0 .0228 .0222 .0217 .0212 .0207 .0202 .0197 .0192 .0188 .0183
−1.9 .0287 .0281 .0274 .0268 .0262 .0256 .0250 .0244 .0239 .0233
−1.8 .0359 .0351 .0344 .0336 .0329 .0322 .0314 .0307 .0301 .0294
−1.7 .0446 .0436 .0427 .0418 .0409 .0401 .0392 .0384 .0375 .0367
−1.6 .0548 .0537 .0526 .0516 .0505 .0495 .0485 .0475 .0465 .0455
−1.5 .0668 .0655 .0643 .0630 .0618 .0606 .0594 .0582 .0571 .0559
−1.4 .0808 .0793 .0778 .0764 .0749 .0735 .0721 .0708 .0694 .0681
−1.3 .0968 .0951 .0934 .0918 .0901 .0885 .0869 .0853 .0838 .0823
−1.2 .1151 .1131 .1112 .1093 .1075 .1056 .1038 .1020 .1003 .0985
−1.1 .1357 .1335 .1314 .1292 .1271 .1251 .1230 .1210 .1190 .1170
−1.0 .1587 .1562 .1539 .1515 .1492 .1469 .1446 .1423 .1401 .1379
−0.9 .1841 .1814 .1788 .1762 .1736 .1711 .1685 .1660 .1635 .1611
−0.8 .2119 .2090 .2061 .2033 .2005 .1977 .1949 .1922 .1894 .1867
−0.7 .2420 .2389 .2358 .2327 .2296 .2266 .2236 .2206 .2177 .2148
−0.6 .2743 .2709 .2676 .2643 .2611 .2578 .2546 .2514 .2483 .2451
−0.5 .3085 .3050 .3015 .2981 .2946 .2912 .2877 .2843 .2810 .2776
−0.4 .3446 .3409 .3372 .3336 .3300 .3264 .3228 .3192 .3156 .3121
−0.3 .3821 .3783 .3745 .3707 .3669 .3632 .3594 .3557 .3520 .3483
−0.2 .4207 .4168 .4129 .4090 .4052 .4013 .3974 .3936 .3897 .3859
−0.1 .4602 .4562 .4522 .4483 .4443 .4404 .4364 .4325 .4286 .4247
−0.0 .5000 .4960 .4920 .4880 .4840 .4801 .4761 .4721 .4681 .4641

T-3

image
Table entry for z is the area under the standard Normal curve to the left of z.
Table : TABLE A Standard Normal Probabilities (continued)
z .00 .01 .02 .03 .04 .05 .06 .07 .08 .09
0.0 .5000 .5040 .5080 .5120 .5160 .5199 .5239 .5279 .5319 .5359
0.1 .5398 .5438 .5478 .5517 .5557 .5596 .5636 .5675 .5714 .5753
0.2 .5793 .5832 .5871 .5910 .5948 .5987 .6026 .6064 .6103 .6141
0.3 .6179 .6217 .6255 .6293 .6331 .6368 .6406 .6443 .6480 .6517
0.4 .6554 .6591 .6628 .6664 .6700 .6736 .6772 .6808 .6844 .6879
0.5 .6915 .6950 .6985 .7019 .7054 .7088 .7123 .7157 .7190 .7224
0.6 .7257 .7291 .7324 .7357 .7389 .7422 .7454 .7486 .7517 .7549
0.7 .7580 .7611 .7642 .7673 .7704 .7734 .7764 .7794 .7823 .7852
0.8 .7881 .7910 .7939 .7967 .7995 .8023 .8051 .8078 .8106 .8133
0.9 .8159 .8186 .8212 .8238 .8264 .8289 .8315 .8340 .8365 .8389
1.0 .8413 .8438 .8461 .8485 .8508 .8531 .8554 .8577 .8599 .8621
1.1 .8643 .8665 .8686 .8708 .8729 .8749 .8770 .8790 .8810 .8830
1.2 .8849 .8869 .8888 .8907 .8925 .8944 .8962 .8980 .8997 .9015
1.3 .9032 .9049 .9066 .9082 .9099 .9115 .9131 .9147 .9162 .9177
1.4 .9192 .9207 .9222 .9236 .9251 .9265 .9279 .9292 .9306 .9319
1.5 .9332 .9345 .9357 .9370 .9382 .9394 .9406 .9418 .9429 .9441
1.6 .9452 .9463 .9474 .9484 .9495 .9505 .9515 .9525 .9535 .9545
1.7 .9554 .9564 .9573 .9582 .9591 .9599 .9608 .9616 .9625 .9633
1.8 .9641 .9649 .9656 .9664 .9671 .9678 .9686 .9693 .9699 .9706
1.9 .9713 .9719 .9726 .9732 .9738 .9744 .9750 .9756 .9761 .9767
2.0 .9772 .9778 .9783 .9788 .9793 .9798 .9803 .9808 .9812 .9817
2.1 .9821 .9826 .9830 .9834 .9838 .9842 .9846 .9850 .9854 .9857
2.2 .9861 .9864 .9868 .9871 .9875 .9878 .9881 .9884 .9887 .9890
2.3 .9893 .9896 .9898 .9901 .9904 .9906 .9909 .9911 .9913 .9916
2.4 .9918 .9920 .9922 .9925 .9927 .9929 .9931 .9932 .9934 .9936
2.5 .9938 .9940 .9941 .9943 .9945 .9946 .9948 .9949 .9951 .9952
2.6 .9953 .9955 .9956 .9957 .9959 .9960 .9961 .9962 .9963 .9964
2.7 .9965 .9966 .9967 .9968 .9969 .9970 .9971 .9972 .9973 .9974
2.8 .9974 .9975 .9976 .9977 .9977 .9978 .9979 .9979 .9980 .9981
2.9 .9981 .9982 .9982 .9983 .9984 .9984 .9985 .9985 .9986 .9986
3.0 .9987 .9987 .9987 .9988 .9988 .9989 .9989 .9989 .9990 .9990
3.1 .9990 .9991 .9991 .9991 .9992 .9992 .9992 .9992 .9993 .9993
3.2 .9993 .9993 .9994 .9994 .9994 .9994 .9994 .9995 .9995 .9995
3.3 .9995 .9995 .9995 .9996 .9996 .9996 .9996 .9996 .9996 .9997
3.4 .9997 .9997 .9997 .9997 .9997 .9997 .9997 .9997 .9997 .9998

T-4

Table : TABLE B Random Digits
Line
101 19223 95034 05756 28713 96409 12531 42544 82853
102 73676 47150 99400 01927 27754 42648 82425 36290
103 45467 71709 77558 00095 32863 29485 82226 90056
104 52711 38889 93074 60227 40011 85848 48767 52573
105 95592 94007 69971 91481 60779 53791 17297 59335
106 68417 35013 15529 72765 85089 57067 50211 47487
107 82739 57890 20807 47511 81676 55300 94383 14893
108 60940 72024 17868 24943 61790 90656 87964 18883
109 36009 19365 15412 39638 85453 46816 83485 41979
110 38448 48789 18338 24697 39364 42006 76688 08708
111 81486 69487 60513 09297 00412 71238 27649 39950
112 59636 88804 04634 71197 19352 73089 84898 45785
113 62568 70206 40325 03699 71080 22553 11486 11776
114 45149 32992 75730 66280 03819 56202 02938 70915
115 61041 77684 94322 24709 73698 14526 31893 32592
116 14459 26056 31424 80371 65103 62253 50490 61181
117 38167 98532 62183 70632 23417 26185 41448 75532
118 73190 32533 04470 29669 84407 90785 65956 86382
119 95857 07118 87664 92099 58806 66979 98624 84826
120 35476 55972 39421 65850 04266 35435 43742 11937
121 71487 09984 29077 14863 61683 47052 62224 51025
122 13873 81598 95052 90908 73592 75186 87136 95761
123 54580 81507 27102 56027 55892 33063 41842 81868
124 71035 09001 43367 49497 72719 96758 27611 91596
125 96746 12149 37823 71868 18442 35119 62103 39244
126 96927 19931 36089 74192 77567 88741 48409 41903
127 43909 99477 25330 64359 40085 16925 85117 36071
128 15689 14227 06565 14374 13352 49367 81982 87209
129 36759 58984 68288 22913 18638 54303 00795 08727
130 69051 64817 87174 09517 84534 06489 87201 97245
131 05007 16632 81194 14873 04197 85576 45195 96565
132 68732 55259 84292 08796 43165 93739 31685 97150
133 45740 41807 65561 33302 07051 93623 18132 09547
134 27816 78416 18329 21337 35213 37741 04312 68508
135 66925 55658 39100 78458 11206 19876 87151 31260
136 08421 44753 77377 28744 75592 08563 79140 92454
137 53645 66812 61421 47836 12609 15373 98481 14592
138 66831 68908 40772 21558 47781 33586 79177 06928
139 55588 99404 70708 41098 43563 56934 48394 51719
140 12975 13258 13048 45144 72321 81940 00360 02428
141 96767 35964 23822 96012 94591 65194 50842 53372
142 72829 50232 97892 63408 77919 44575 24870 04178
143 88565 42628 17797 49376 61762 16953 88604 12724
144 62964 88145 83083 69453 46109 59505 69680 00900
145 19687 12633 57857 95806 09931 02150 43163 58636
146 37609 59057 66967 83401 60705 02384 90597 93600
147 54973 86278 88737 74351 47500 84552 19909 67181
148 00694 05977 19664 65441 20903 62371 22725 53340
149 71546 05233 53946 68743 72460 27601 45403 88692
150 07511 88915 41267 16853 84569 79367 32337 03316

T-5

Table : TABLE B Random Digits (continued)
151 03802 29341 29264 80198 12371 13121 54969 43912
152 77320 35030 77519 41109 98296 18984 60869 12349
153 07886 56866 39648 69290 03600 05376 58958 22720
154 87065 74133 21117 70595 22791 67306 28420 52067
155 42090 09628 54035 93879 98441 04606 27381 82637
156 55494 67690 88131 81800 11188 28552 25752 21953
157 16698 30406 96587 65985 07165 50148 16201 86792
158 16297 07626 68683 45335 34377 72941 41764 77038
159 22897 17467 17638 70043 36243 13008 83993 22869
160 98163 45944 34210 64158 76971 27689 82926 75957
161 43400 25831 06283 22138 16043 15706 73345 26238
162 97341 46254 88153 62336 21112 35574 99271 45297
163 64578 67197 28310 90341 37531 63890 52630 76315
164 11022 79124 49525 63078 17229 32165 01343 21394
165 81232 43939 23840 05995 84589 06788 76358 26622
166 36843 84798 51167 44728 20554 55538 27647 32708
167 84329 80081 69516 78934 14293 92478 16479 26974
168 27788 85789 41592 74472 96773 27090 24954 41474
169 99224 00850 43737 75202 44753 63236 14260 73686
170 38075 73239 52555 46342 13365 02182 30443 53229
171 87368 49451 55771 48343 51236 18522 73670 23212
172 40512 00681 44282 47178 08139 78693 34715 75606
173 81636 57578 54286 27216 58758 80358 84115 84568
174 26411 94292 06340 97762 37033 85968 94165 46514
175 80011 09937 57195 33906 94831 10056 42211 65491
176 92813 87503 63494 71379 76550 45984 05481 50830
177 70348 72871 63419 57363 29685 43090 18763 31714
178 24005 52114 26224 39078 80798 15220 43186 00976
179 85063 55810 10470 08029 30025 29734 61181 72090
180 11532 73186 92541 06915 72954 10167 12142 26492
181 59618 03914 05208 84088 20426 39004 84582 87317
182 92965 50837 39921 84661 82514 81899 24565 60874
183 85116 27684 14597 85747 01596 25889 41998 15635
184 15106 10411 90221 49377 44369 28185 80959 76355
185 03638 31589 07871 25792 85823 55400 56026 12193
186 97971 48932 45792 63993 95635 28753 46069 84635
187 49345 18305 76213 82390 77412 97401 50650 71755
188 87370 88099 89695 87633 76987 85503 26257 51736
189 88296 95670 74932 65317 93848 43988 47597 83044
190 79485 92200 99401 54473 34336 82786 05457 60343
191 40830 24979 23333 37619 56227 95941 59494 86539
192 32006 76302 81221 00693 95197 75044 46596 11628
193 37569 85187 44692 50706 53161 69027 88389 60313
194 56680 79003 23361 67094 15019 63261 24543 52884
195 05172 08100 22316 54495 60005 29532 18433 18057
196 74782 27005 03894 98038 20627 40307 47317 92759
197 85288 93264 61409 03404 09649 55937 60843 66167
198 68309 12060 14762 58002 03716 81968 57934 32624
199 26461 88346 52430 60906 74216 96263 69296 90107
200 42672 67680 42376 95023 82744 03971 96560 55148

T-6

Table : TABLE C Binomial Probabilities
p
n k .01 .02 .03 .04 .05 .06 .07 .08 .09
2 0 .9801 .9604 .9409 .9216 .9025 .8836 .8649 .8464 .8281
1 .0198 .0392 .0582 .0768 .0950 .1128 .1302 .1472 .1638
2 .0001 .0004 .0009 .0016 .0025 .0036 .0049 .0064 .0081
 
3 0 .9703 .9412 .9127 .8847 .8574 .8306 .8044 .7787 .7536
1 .0294 .0576 .0847 .1106 .1354 .1590 .1816 .2031 .2236
2 .0003 .0012 .0026 .0046 .0071 .0102 .0137 .0177 .0221
3 .0001 .0001 .0002 .0003 .0005 .0007
 
4 0 .9606 .9224 .8853 .8493 .8145 .7807 .7481 .7164 .6857
1 .0388 .0753 .1095 .1416 .1715 .1993 .2252 .2492 .2713
2 .0006 .0023 .0051 .0088 .0135 .0191 .0254 .0325 .0402
3 .0001 .0002 .0005 .0008 .0013 .0019 .0027
4 .0001
 
5 0 .9510 .9039 .8587 .8154 .7738 .7339 .6957 .6591 .6240
1 .0480 .0922 .1328 .1699 .2036 .2342 .2618 .2866 .3086
2 .0010 .0038 .0082 .0142 .0214 .0299 .0394 .0498 .0610
3 .0001 .0003 .0006 .0011 .0019 .0030 .0043 .0060
4 .0001 .0001 .0002 .0003
5
 
6 0 .9415 .8858 .8330 .7828 .7351 .6899 .6470 .6064 .5679
1 .0571 .1085 .1546 .1957 .2321 .2642 .2922 .3164 .3370
2 .0014 .0055 .0120 .0204 .0305 .0422 .0550 .0688 .0833
3 .0002 .0005 .0011 .0021 .0036 .0055 .0080 .0110
4 .0001 .0002 .0003 .0005 .0008
5
6
 
7 0 .9321 .8681 .8080 .7514 .6983 .6485 .6017 .5578 .5168
1 .0659 .1240 .1749 .2192 .2573 .2897 .3170 .3396 .3578
2 .0020 .0076 .0162 .0274 .0406 .0555 .0716 .0886 .1061
3 .0003 .0008 .0019 .0036 .0059 .0090 .0128 .0175
4 .0001 .0002 .0004 .0007 .0011 .0017
5 .0001 .0001
6
7
 
8 0 .9227 .8508 .7837 .7214 .6634 .6096 .5596 .5132 .4703
1 .0746 .1389 .1939 .2405 .2793 .3113 .3370 .3570 .3721
2 .0026 .0099 .0210 .0351 .0515 .0695 .0888 .1087 .1288
3 .0001 .0004 .0013 .0029 .0054 .0089 .0134 .0189 .0255
4 .0001 .0002 .0004 .0007 .0013 .0021 .0031
5 .0001 .0001 .0002
6
7
8

T-7

Table : TABLE C Binomial Probabilities (continued)
p
n k .10 .15 .20 .25 .30 .35 .40 .45 .50
2 0 .8100 .7225 .6400 .5625 .4900 .4225 .3600 .3025 .2500
1 .1800 .2550 .3200 .3750 .4200 .4550 .4800 .4950 .5000
2 .0100 .0225 .0400 .0625 .0900 .1225 .1600 .2025 .2500
 
3 0 .7290 .6141 .5120 .4219 .3430 .2746 .2160 .1664 .1250
1 .2430 .3251 .3840 .4219 .4410 .4436 .4320 .4084 .3750
2 .0270 .0574 .0960 .1406 .1890 .2389 .2880 .3341 .3750
3 .0010 .0034 .0080 .0156 .0270 .0429 .0640 .0911 .1250
 
4 0 .6561 .5220 .4096 .3164 .2401 .1785 .1296 .0915 .0625
1 .2916 .3685 .4096 .4219 .4116 .3845 .3456 .2995 .2500
2 .0486 .0975 .1536 .2109 .2646 .3105 .3456 .3675 .3750
3 .0036 .0115 .0256 .0469 .0756 .1115 .1536 .2005 .2500
4 .0001 .0005 .0016 .0039 .0081 .0150 .0256 .0410 .0625
 
5 0 .5905 .4437 .3277 .2373 .1681 .1160 .0778 .0503 .0313
1 .3280 .3915 .4096 .3955 .3602 .3124 .2592 .2059 .1563
2 .0729 .1382 .2048 .2637 .3087 .3364 .3456 .3369 .3125
3 .0081 .0244 .0512 .0879 .1323 .1811 .2304 .2757 .3125
4 .0004 .0022 .0064 .0146 .0284 .0488 .0768 .1128 .1562
5 .0001 .0003 .0010 .0024 .0053 .0102 .0185 .0312
 
6 0 .5314 .3771 .2621 .1780 .1176 .0754 .0467 .0277 .0156
1 .3543 .3993 .3932 .3560 .3025 .2437 .1866 .1359 .0938
2 .0984 .1762 .2458 .2966 .3241 .3280 .3110 .2780 .2344
3 .0146 .0415 .0819 .1318 .1852 .2355 .2765 .3032 .3125
4 .0012 .0055 .0154 .0330 .0595 .0951 .1382 .1861 .2344
5 .0001 .0004 .0015 .0044 .0102 .0205 .0369 .0609 .0937
6 .0001 .0002 .0007 .0018 .0041 .0083 .0156
 
7 0 .4783 .3206 .2097 .1335 .0824 .0490 .0280 .0152 .0078
1 .3720 .3960 .3670 .3115 .2471 .1848 .1306 .0872 .0547
2 .1240 .2097 .2753 .3115 .3177 .2985 .2613 .2140 .1641
3 .0230 .0617 .1147 .1730 .2269 .2679 .2903 .2918 .2734
4 .0026 .0109 .0287 .0577 .0972 .1442 .1935 .2388 .2734
5 .0002 .0012 .0043 .0115 .0250 .0466 .0774 .1172 .1641
6 .0001 .0004 .0013 .0036 .0084 .0172 .0320 .0547
7 .0001 .0002 .0006 .0016 .0037 .0078
 
8 0 .4305 .2725 .1678 .1001 .0576 .0319 .0168 .0084 .0039
1 .3826 .3847 .3355 .2670 .1977 .1373 .0896 .0548 .0313
2 .1488 .2376 .2936 .3115 .2965 .2587 .2090 .1569 .1094
3 .0331 .0839 .1468 .2076 .2541 .2786 .2787 .2568 .2188
4 .0046 .0185 .0459 .0865 .1361 .1875 .2322 .2627 .2734
5 .0004 .0026 .0092 .0231 .0467 .0808 .1239 .1719 .2188
6 .0002 .0011 .0038 .0100 .0217 .0413 .0703 .1094
7 .0001 .0004 .0012 .0033 .0079 .0164 .0312
8 .0001 .0002 .0007 .0017 .0039

T-8

Table : TABLE C Binomial Probabilities (continued)
p
n k .01 .02 .03 .04 .05 .06 .07 .08 .09
9 0 .9135 .8337 .7602 .6925 .6302 .5730 .5204 .4722 .4279
1 .0830 .1531 .2116 .2597 .2985 .3292 .3525 .3695 .3809
2 .0034 .0125 .0262 .0433 .0629 .0840 .1061 .1285 .1507
3 .0001 .0006 .0019 .0042 .0077 .0125 .0186 .0261 .0348
4 .0001 .0003 .0006 .0012 .0021 .0034 .0052
5 .0001 .0002 .0003 .0005
6
7
8
9
 
10 0 .9044 .8171 .7374 .6648 .5987 .5386 .4840 .4344 .3894
1 .0914 .1667 .2281 .2770 .3151 .3438 .3643 .3777 .3851
2 .0042 .0153 .0317 .0519 .0746 .0988 .1234 .1478 .1714
3 .0001 .0008 .0026 .0058 .0105 .0168 .0248 .0343 .0452
4 .0001 .0004 .0010 .0019 .0033 .0052 .0078
5 .0001 .0001 .0003 .0005 .0009
6 .0001
7
8
9
10
 
12 0 .8864 .7847 .6938 .6127 .5404 .4759 .4186 .3677 .3225
1 .1074 .1922 .2575 .3064 .3413 .3645 .3781 .3837 .3827
2 .0060 .0216 .0438 .0702 .0988 .1280 .1565 .1835 .2082
3 .0002 .0015 .0045 .0098 .0173 .0272 .0393 .0532 .0686
4 .0001 .0003 .0009 .0021 .0039 .0067 .0104 .0153
5 .0001 .0002 .0004 .0008 .0014 .0024
6 .0001 .0001 .0003
7
8
9
10
11
12
 
15 0 .8601 .7386 .6333 .5421 .4633 .3953 .3367 .2863 .2430
1 .1303 .2261 .2938 .3388 .3658 .3785 .3801 .3734 .3605
2 .0092 .0323 .0636 .0988 .1348 .1691 .2003 .2273 .2496
3 .0004 .0029 .0085 .0178 .0307 .0468 .0653 .0857 .1070
4 .0002 .0008 .0022 .0049 .0090 .0148 .0223 .0317
5 .0001 .0002 .0006 .0013 .0024 .0043 .0069
6 .0001 .0003 .0006 .0011
7 .0001 .0001
8
9
10
11
12
13
14
15

T-9

Table : TABLE C Binomial Probabilities (continued)
p
n k .10 .15 .20 .25 .30 .35 .40 .45 .50
9 0 .3874 .2316 .1342 .0751 .0404 .0207 .0101 .0046 .0020
1 .3874 .3679 .3020 .2253 .1556 .1004 .0605 .0339 .0176
2 .1722 .2597 .3020 .3003 .2668 .2162 .1612 .1110 .0703
3 .0446 .1069 .1762 .2336 .2668 .2716 .2508 .2119 .1641
4 .0074 .0283 .0661 .1168 .1715 .2194 .2508 .2600 .2461
5 .0008 .0050 .0165 .0389 .0735 .1181 .1672 .2128 .2461
6 .0001 .0006 .0028 .0087 .0210 .0424 .0743 .1160 .1641
7 .0003 .0012 .0039 .0098 .0212 .0407 .0703
8 .0001 .0004 .0013 .0035 .0083 .0176
9 .0001 .0003 .0008 .0020
 
10 0 .3487 .1969 .1074 .0563 .0282 .0135 .0060 .0025 .0010
1 .3874 .3474 .2684 .1877 .1211 .0725 .0403 .0207 .0098
2 .1937 .2759 .3020 .2816 .2335 .1757 .1209 .0763 .0439
3 .0574 .1298 .2013 .2503 .2668 .2522 .2150 .1665 .1172
4 .0112 .0401 .0881 .1460 .2001 .2377 .2508 .2384 .2051
5 .0015 .0085 .0264 .0584 .1029 .1536 .2007 .2340 .2461
6 .0001 .0012 .0055 .0162 .0368 .0689 .1115 .1596 .2051
7 .0001 .0008 .0031 .0090 .0212 .0425 .0746 .1172
8 .0001 .0004 .0014 .0043 .0106 .0229 .0439
9 .0001 .0005 .0016 .0042 .0098
10 .0001 .0003 .0010
 
12 0 .2824 .1422 .0687 .0317 .0138 .0057 .0022 .0008 .0002
1 .3766 .3012 .2062 .1267 .0712 .0368 .0174 .0075 .0029
2 .2301 .2924 .2835 .2323 .1678 .1088 .0639 .0339 .0161
3 .0852 .1720 .2362 .2581 .2397 .1954 .1419 .0923 .0537
4 .0213 .0683 .1329 .1936 .2311 .2367 .2128 .1700 .1208
5 .0038 .0193 .0532 .1032 .1585 .2039 .2270 .2225 .1934
6 .0005 .0040 .0155 .0401 .0792 .1281 .1766 .2124 .2256
7 .0006 .0033 .0115 .0291 .0591 .1009 .1489 .1934
8 .0001 .0005 .0024 .0078 .0199 .0420 .0762 .1208
9 .0001 .0004 .0015 .0048 .0125 .0277 .0537
10 .0002 .0008 .0025 .0068 .0161
11 .0001 .0003 .0010 .0029
12 .0001 .0002
 
15 0 .2059 .0874 .0352 .0134 .0047 .0016 .0005 .0001 .0000
1 .3432 .2312 .1319 .0668 .0305 .0126 .0047 .0016 .0005
2 .2669 .2856 .2309 .1559 .0916 .0476 .0219 .0090 .0032
3 .1285 .2184 .2501 .2252 .1700 .1110 .0634 .0318 .0139
4 .0428 .1156 .1876 .2252 .2186 .1792 .1268 .0780 .0417
5 .0105 .0449 .1032 .1651 .2061 .2123 .1859 .1404 .0916
6 .0019 .0132 .0430 .0917 .1472 .1906 .2066 .1914 .1527
7 .0003 .0030 .0138 .0393 .0811 .1319 .1771 .2013 .1964
8 .0005 .0035 .0131 .0348 .0710 .1181 .1647 .1964
9 .0001 .0007 .0034 .0116 .0298 .0612 .1048 .1527
10 .0001 .0007 .0030 .0096 .0245 .0515 .0916
11 .0001 .0006 .0024 .0074 .0191 .0417
12 .0001 .0004 .0016 .0052 .0139
13 .0001 .0003 .0010 .0032
14 .0001 .0005
15

T-10

Table : TABLE C Binomial Probabilities (continued)
p
n k .01 .02 .03 .04 .05 .06 .07 .08 .09
20 0 .8179 .6676 .5438 .4420 .3585 .2901 .2342 .1887 .1516
1 .1652 .2725 .3364 .3683 .3774 .3703 .3526 .3282 .3000
2 .0159 .0528 .0988 .1458 .1887 .2246 .2521 .2711 .2818
3 .0010 .0065 .0183 .0364 .0596 .0860 .1139 .1414 .1672
4 .0006 .0024 .0065 .0133 .0233 .0364 .0523 .0703
5 .0002 .0009 .0022 .0048 .0088 .0145 .0222
6 .0001 .0003 .0008 .0017 .0032 .0055
7 .0001 .0002 .0005 .0011
8 .0001 .0002
9
10
11
12
13
14
15
16
17
18
19
20
p
n k .10 .15 .20 .25 .30 .35 .40 .45 .50
20 0 .1216 .0388 .0115 .0032 .0008 .0002 .0000 .0000 .0000
1 .2702 .1368 .0576 .0211 .0068 .0020 .0005 .0001 .0000
2 .2852 .2293 .1369 .0669 .0278 .0100 .0031 .0008 .0002
3 .1901 .2428 .2054 .1339 .0716 .0323 .0123 .0040 .0011
4 .0898 .1821 .2182 .1897 .1304 .0738 .0350 .0139 .0046
5 .0319 .1028 .1746 .2023 .1789 .1272 .0746 .0365 .0148
6 .0089 .0454 .1091 .1686 .1916 .1712 .1244 .0746 .0370
7 .0020 .0160 .0545 .1124 .1643 .1844 .1659 .1221 .0739
8 .0004 .0046 .0222 .0609 .1144 .1614 .1797 .1623 .1201
9 .0001 .0011 .0074 .0271 .0654 .1158 .1597 .1771 .1602
10 .0002 .0020 .0099 .0308 .0686 .1171 .1593 .1762
11 .0005 .0030 .0120 .0336 .0710 .1185 .1602
12 .0001 .0008 .0039 .0136 .0355 .0727 .1201
13 .0002 .0010 .0045 .0146 .0366 .0739
14 .0002 .0012 .0049 .0150 .0370
15 .0003 .0013 .0049 .0148
16 .0003 .0013 .0046
17 .0002 .0011
18 .0002
19
20
Table : TABLE C

T-11

image
Table entry for p and C is the critical value t* with probability p lying to its right and probability C lying between−t* and t*.
Table : TABLE D t Distribution Critical Values
Upper-tail probability p
df .25 .20 .15 .10 .05 .025 .02 .01 .005 .0025 .001 .0005
1 1.000 1.376 1.963 3.078 6.314 12.71 15.89 31.82 63.66 127.3 318.3 636.6
2 0.816 1.061 1.386 1.886 2.920 4.303 4.849 6.965 9.925 14.09 22.33 31.60
3 0.765 0.978 1.250 1.638 2.353 3.182 3.482 4.541 5.841 7.453 10.21 12.92
4 0.741 0.941 1.190 1.533 2.132 2.776 2.999 3.747 4.604 5.598 7.173 8.610
5 0.727 0.920 1.156 1.476 2.015 2.571 2.757 3.365 4.032 4.773 5.893 6.869
6 0.718 0.906 1.134 1.440 1.943 2.447 2.612 3.143 3.707 4.317 5.208 5.959
7 0.711 0.896 1.119 1.415 1.895 2.365 2.517 2.998 3.499 4.029 4.785 5.408
8 0.706 0.889 1.108 1.397 1.860 2.306 2.449 2.896 3.355 3.833 4.501 5.041
9 0.703 0.883 1.100 1.383 1.833 2.262 2.398 2.821 3.250 3.690 4.297 4.781
10 0.700 0.879 1.093 1.372 1.812 2.228 2.359 2.764 3.169 3.581 4.144 4.587
11 0.697 0.876 1.088 1.363 1.796 2.201 2.328 2.718 3.106 3.497 4.025 4.437
12 0.695 0.873 1.083 1.356 1.782 2.179 2.303 2.681 3.055 3.428 3.930 4.318
13 0.694 0.870 1.079 1.350 1.771 2.160 2.282 2.650 3.012 3.372 3.852 4.221
14 0.692 0.868 1.076 1.345 1.761 2.145 2.264 2.624 2.977 3.326 3.787 4.140
15 0.691 0.866 1.074 1.341 1.753 2.131 2.249 2.602 2.947 3.286 3.733 4.073
16 0.690 0.865 1.071 1.337 1.746 2.120 2.235 2.583 2.921 3.252 3.686 4.015
17 0.689 0.863 1.069 1.333 1.740 2.110 2.224 2.567 2.898 3.222 3.646 3.965
18 0.688 0.862 1.067 1.330 1.734 2.101 2.214 2.552 2.878 3.197 3.611 3.922
19 0.688 0.861 1.066 1.328 1.729 2.093 2.205 2.539 2.861 3.174 3.579 3.883
20 0.687 0.860 1.064 1.325 1.725 2.086 2.197 2.528 2.845 3.153 3.552 3.850
21 0.686 0.859 1.063 1.323 1.721 2.080 2.189 2.518 2.831 3.135 3.527 3.819
22 0.686 0.858 1.061 1.321 1.717 2.074 2.183 2.508 2.819 3.119 3.505 3.792
23 0.685 0.858 1.060 1.319 1.714 2.069 2.177 2.500 2.807 3.104 3.485 3.768
24 0.685 0.857 1.059 1.318 1.711 2.064 2.172 2.492 2.797 3.091 3.467 3.745
25 0.684 0.856 1.058 1.316 1.708 2.060 2.167 2.485 2.787 3.078 3.450 3.725
26 0.684 0.856 1.058 1.315 1.706 2.056 2.162 2.479 2.779 3.067 3.435 3.707
27 0.684 0.855 1.057 1.314 1.703 2.052 2.158 2.473 2.771 3.057 3.421 3.690
28 0.683 0.855 1.056 1.313 1.701 2.048 2.154 2.467 2.763 3.047 3.408 3.674
