Locus Name Chromosome Number of Repeats Number of Alleles*
CSF1PO 5 5-17 10
FGA 4 12-51 23
TH01 11 3-14 8
TPOX 2 4-16 8
VWA 12 10-25 10
D3S1358 3 6-26 10
D5S818 5 4-29 9
D7S820 7 5-16 11
D8S1179 8 6-20 11
D13S317 13 5-17 8
D16S539 16 4-17 7
D18S51 18 5-40 19
D21S11 21 12-43 22
*US population.
Source: J. M. Butler and C. R. Hill, Forensic Science Review 24:15-26, 2012.
Table 19.3: Characteristics of 13 STR loci used in CODIS for DNA fingerprinting.