The data in the following table come from a report by Greenpeace based on research published on plastic debris in the world’s oceans between 1990 and 2005.
INTERPRETATION
Species group |
Total number of species worldwide |
Number and percentage of species with entanglement records |
Number and percentage of species with ingestion records |
---|---|---|---|
Sea turtles | 7 | 6 (86%) | 6 (86%) |
Seabirds | 312 | 51 (16%) | 111 (36%) |
Penguins | 16 | 6 (38%) | 1 (6%) |
Grebes | 19 | 2 (10%) | 0 |
Albatrosses | 99 | 10 (10%) | 62 (63%) |
Pelicans and cormorants | 51 | 11 (22%) | 8 (16%) |
Gulls and terns | 122 | 22 (18%) | 40 (33%) |
Marine mammals | 115 | 32 (28%) | 26 (23%) |
Baleen whales | 10 | 6 (60%) | 2 (20%) |
Toothed whales | 65 | 5 (8%) | 21 (32%) |
Fur seals and sea lions | 14 | 11 (79%) | 1 (7%) |
True seals | 19 | 8 (42%) | 1 (5%) |
Manatees and dugongs | 4 | 1 (25%) | 1 (25%) |
Sea otters | 1 | 1 (100%) | 0 |
313
ADVANCE YOUR THINKING
Hint: Access the actual report at http://bit.ly/tdQ7Kr.