Equatorial radius | 6378 kilometers |
Polar radius | 6357 kilometers |
Radius of sphere with Earth’s volume | 6371 kilometers |
Volume | 1.083 × 1027 cubic centimeters |
Surface area | 5.1 × 1018 square centimeters |
Percent surface area of oceans | 71 |
Percent surface area of land | 29 |
Average elevation of land | 623 meters |
Average depth of oceans | 3.8 kilometers |
Mass | 5.976 × 1027 grams |
Density | 5.517 grams/cubic centimeters |
Gravity at equator | 978.032 centimeters/second/second |
Mass of atmosphere | 5.1 × 1021 grams |
Mass of ice | 25–30 × 1021 grams |
Mass of oceans | 1.4 × 1024 grams |
Mass of crust | 2.5 × 1025 grams |
Mass of mantle | 4.05 × 1027 grams |
Mass of core | 1.90 × 1027 grams |
Mean distance to Sun | 1.496 × 108 kilometers |
Mean distance to Moon | 3.844 × 105 kilometers |
Ratio: Mass of Sun/mass of Earth | 3.329 × 105 |
Ratio: Mass of Earth/mass of Moon | 81.303 |
Total geothermal energy reaching Earth’s surface each year | 1021 joule; 2.39 × 1020 calories; 949 quads |
Earth’s daily receipt of solar energy | 14,137 quads; 1.49 × 1022 joules |
U.S. energy consumption, 2012 | 95 quads |
AP-3