Interacting galaxiesRight ascensionDeclination
M51 (NGC 5194)13h 29.9m+47° 12′
NGC 519513 30.0+47 16
M65 (NGC 3623)11 18.9+13 05
M66 (NGC 3627)11 20.2+12 59
NGC 362811 20.3+13 36
M81 (NGC 3031)9 55.6+69 04
M82 (NGC 3034)9 55.8+69 41
M95 (NGC 3351)10 44.0+11 42
M96 (NGC 3368)10 46.8+11 49
M105 (NGC 3379)10 47.8+12 35
Note: The right ascensions and declinations are given for epoch 2000.