Name | File | Manuscript |
Chapter Introduction | deu6e_ch1_1.html | 549a0c8b757a2eed3d000000 |
DLAP questions | deu6e_ch1_1_dlap.xml | 549a0c8b757a2eed3d000000 |
NAVIGATING THE NIGHT SKY | deu6e_ch1_2.html | 549a0c8b757a2eed3d000000 |
DLAP questions | deu6e_ch1_2_dlap.xml | 549a0c8b757a2eed3d000000 |
EARTHLY CYCLES | deu6e_ch1_3.html | 549a0c8b757a2eed3d000000 |
DLAP questions | deu6e_ch1_3_dlap.xml | 549a0c8b757a2eed3d000000 |
THE SEASONS | deu6e_ch1_4.html | 549a0c8b757a2eed3d000000 |
DLAP questions | deu6e_ch1_4_dlap.xml | 549a0c8b757a2eed3d000000 |
THE PHASES OF THE MOON | deu6e_ch1_5.html | 549a0c8b757a2eed3d000000 |
DLAP questions | deu6e_ch1_5_dlap.xml | 549a0c8b757a2eed3d000000 |
ECLIPSES | deu6e_ch1_6.html | 549a0c8b757a2eed3d000000 |
DLAP questions | deu6e_ch1_6_dlap.xml | 549a0c8b757a2eed3d000000 |
SCALES OF THE UNIVERSE | deu6e_ch1_7.html | 549a0c8b757a2eed3d000000 |
DLAP questions | deu6e_ch1_7_dlap.xml | 549a0c8b757a2eed3d000000 |
SUMMARY OF KEY IDEAS | deu6e_ch1_8.html | 549a0c8b757a2eed3d000000 |
DLAP questions | deu6e_ch1_8_dlap.xml | 549a0c8b757a2eed3d000000 |
End of Chapter Questions | deu6e_ch1_9.html | 549a0c8b757a2eed3d000000 |
DLAP questions | deu6e_ch1_9_dlap.xml | 549a0c8b757a2eed3d000000 |
Chapter Introduction | deu6e_ch2_1.html | 54a47a35757a2e2e7b000000 |
DLAP questions | deu6e_ch2_1_dlap.xml | 54a47a35757a2e2e7b000000 |
SCIENCE: KEY TO COMPREHENDING THE COSMOS | deu6e_ch2_2.html | 54a47a35757a2e2e7b000000 |
DLAP questions | deu6e_ch2_2_dlap.xml | 54a47a35757a2e2e7b000000 |
CHANGING OUR EARTH-CENTERED VIEW OF THE UNIVERSE | deu6e_ch2_3.html | 54a47a35757a2e2e7b000000 |
DLAP questions | deu6e_ch2_3_dlap.xml | 54a47a35757a2e2e7b000000 |
KEPLERâS AND NEWTONâS LAWS | deu6e_ch2_4.html | 54a47a35757a2e2e7b000000 |
DLAP questions | deu6e_ch2_4_dlap.xml | 54a47a35757a2e2e7b000000 |
SUMMARY OF KEY IDEAS | deu6e_ch2_5.html | 54a47a35757a2e2e7b000000 |
DLAP questions | deu6e_ch2_5_dlap.xml | 54a47a35757a2e2e7b000000 |
End of Chapter Questions | deu6e_ch2_6.html | 54a47a35757a2e2e7b000000 |
DLAP questions | deu6e_ch2_6_dlap.xml | 54a47a35757a2e2e7b000000 |
Chapter Introduction | deu6e_ch3_1.html | 54a47a7f757a2e2e7b000001 |
DLAP questions | deu6e_ch3_1_dlap.xml | 54a47a7f757a2e2e7b000001 |
THE NATURE OF LIGHT | deu6e_ch3_2.html | 54a47a7f757a2e2e7b000001 |
DLAP questions | deu6e_ch3_2_dlap.xml | 54a47a7f757a2e2e7b000001 |
OPTICS AND TELESCOPES | deu6e_ch3_3.html | 54a47a7f757a2e2e7b000001 |
DLAP questions | deu6e_ch3_3_dlap.xml | 54a47a7f757a2e2e7b000001 |
CAPTURING NONVISIBLE LIGHT: NONOPTICAL ASTRONOMY | deu6e_ch3_4.html | 54a47a7f757a2e2e7b000001 |
DLAP questions | deu6e_ch3_4_dlap.xml | 54a47a7f757a2e2e7b000001 |
BLACKBODY RADIATION | deu6e_ch3_5.html | 54a47a7f757a2e2e7b000001 |
DLAP questions | deu6e_ch3_5_dlap.xml | 54a47a7f757a2e2e7b000001 |
IDENTIFYING THE ELEMENTS BY ANALYZING THEIR UNIQUE SPECTRA | deu6e_ch3_6.html | 54a47a7f757a2e2e7b000001 |
DLAP questions | deu6e_ch3_6_dlap.xml | 54a47a7f757a2e2e7b000001 |
ATOMS AND SPECTRA | deu6e_ch3_7.html | 54a47a7f757a2e2e7b000001 |
DLAP questions | deu6e_ch3_7_dlap.xml | 54a47a7f757a2e2e7b000001 |
SUMMARY OF KEY IDEAS | deu6e_ch3_8.html | 54a47a7f757a2e2e7b000001 |
DLAP questions | deu6e_ch3_8_dlap.xml | 54a47a7f757a2e2e7b000001 |
End of Chapter Questions | deu6e_ch3_9.html | 54a47a7f757a2e2e7b000001 |
DLAP questions | deu6e_ch3_9_dlap.xml | 54a47a7f757a2e2e7b000001 |
Chapter Introduction | deu6e_ch4_1.html | 54a47ab4757a2eaf01000000 |
DLAP questions | deu6e_ch4_1_dlap.xml | 54a47ab4757a2eaf01000000 |
THE SOLAR SYSTEM CONTAINS HEAVY ELEMENTS, FORMED FROM AN EARLIER GENERATION OF STARS | deu6e_ch4_2.html | 54a47ab4757a2eaf01000000 |
DLAP questions | deu6e_ch4_2_dlap.xml | 54a47ab4757a2eaf01000000 |
THE FORMATION OF THE PLANETS | deu6e_ch4_3.html | 54a47ab4757a2eaf01000000 |
DLAP questions | deu6e_ch4_3_dlap.xml | 54a47ab4757a2eaf01000000 |
DEBRIS: REMNANTS IN THE SOLAR SYSTEM | deu6e_ch4_4.html | 54a47ab4757a2eaf01000000 |
DLAP questions | deu6e_ch4_4_dlap.xml | 54a47ab4757a2eaf01000000 |
CATEGORIES OF THE PRESENT-DAY SOLAR SYSTEM | deu6e_ch4_5.html | 54a47ab4757a2eaf01000000 |
DLAP questions | deu6e_ch4_5_dlap.xml | 54a47ab4757a2eaf01000000 |
SUMMARY OF KEY IDEAS | deu6e_ch4_6.html | 54a47ab4757a2eaf01000000 |
DLAP questions | deu6e_ch4_6_dlap.xml | 54a47ab4757a2eaf01000000 |
End of Chapter Questions | deu6e_ch4_7.html | 54a47ab4757a2eaf01000000 |
DLAP questions | deu6e_ch4_7_dlap.xml | 54a47ab4757a2eaf01000000 |
Chapter Introduction | deu6e_ch5_1.html | 54a47ad7757a2e187b000000 |
DLAP questions | deu6e_ch5_1_dlap.xml | 54a47ad7757a2e187b000000 |
EXOPLANETSâPLANETS OUTSIDE OUR SOLAR SYSTEM | deu6e_ch5_2.html | 54a47ad7757a2e187b000000 |
DLAP questions | deu6e_ch5_2_dlap.xml | 54a47ad7757a2e187b000000 |
5-1 Protoplanetary disks are a common part of the star-forming process | deu6e_ch5_3.html | 54a47ad7757a2e187b000000 |
DLAP questions | deu6e_ch5_3_dlap.xml | 54a47ad7757a2e187b000000 |
5-2 Astronomers have at least seven different ways of detecting planets outside our solar system | deu6e_ch5_4.html | 54a47ad7757a2e187b000000 |
DLAP questions | deu6e_ch5_4_dlap.xml | 54a47ad7757a2e187b000000 |
5-3 Exoplanets orbit a breathtaking variety of stars | deu6e_ch5_5.html | 54a47ad7757a2e187b000000 |
DLAP questions | deu6e_ch5_5_dlap.xml | 54a47ad7757a2e187b000000 |
5-4 Exoplanets with a wide range of sizes, masses, and compositions have been observed | deu6e_ch5_6.html | 54a47ad7757a2e187b000000 |
DLAP questions | deu6e_ch5_6_dlap.xml | 54a47ad7757a2e187b000000 |
5-5 Stars with multiple planets have been observed | deu6e_ch5_7.html | 54a47ad7757a2e187b000000 |
DLAP questions | deu6e_ch5_7_dlap.xml | 54a47ad7757a2e187b000000 |
5-6 Many exoplanets have extraordinary orbits, as compared to those in our solar system | deu6e_ch5_8.html | 54a47ad7757a2e187b000000 |
DLAP questions | deu6e_ch5_8_dlap.xml | 54a47ad7757a2e187b000000 |
5-7 Planets that are not orbiting stars have also been observed | deu6e_ch5_9.html | 54a47ad7757a2e187b000000 |
DLAP questions | deu6e_ch5_9_dlap.xml | 54a47ad7757a2e187b000000 |
5-8 There are billions and billions of planets | deu6e_ch5_10.html | 54a47ad7757a2e187b000000 |
DLAP questions | deu6e_ch5_10_dlap.xml | 54a47ad7757a2e187b000000 |
5-9 Planets with liquid water are being discovered | deu6e_ch5_11.html | 54a47ad7757a2e187b000000 |
DLAP questions | deu6e_ch5_11_dlap.xml | 54a47ad7757a2e187b000000 |
5-10 The search for life on exoplanets is under way | deu6e_ch5_12.html | 54a47ad7757a2e187b000000 |
DLAP questions | deu6e_ch5_12_dlap.xml | 54a47ad7757a2e187b000000 |
SUMMARY OF KEY IDEAS | deu6e_ch5_13.html | 54a47ad7757a2e187b000000 |
DLAP questions | deu6e_ch5_13_dlap.xml | 54a47ad7757a2e187b000000 |
End of Chapter Questions | deu6e_ch5_14.html | 54a47ad7757a2e187b000000 |
DLAP questions | deu6e_ch5_14_dlap.xml | 54a47ad7757a2e187b000000 |
Chapter Introduction | deu6e_ch6_1.html | 54a47afb757a2e6e73000004 |
DLAP questions | deu6e_ch6_1_dlap.xml | 54a47afb757a2e6e73000004 |
COMPARATIVE PLANETOLOGY | deu6e_ch6_2.html | 54a47afb757a2e6e73000004 |
DLAP questions | deu6e_ch6_2_dlap.xml | 54a47afb757a2e6e73000004 |
EARTH: A DYNAMIC, VITAL WORLD | deu6e_ch6_3.html | 54a47afb757a2e6e73000004 |
DLAP questions | deu6e_ch6_3_dlap.xml | 54a47afb757a2e6e73000004 |
THE MOON AND TIDES | deu6e_ch6_4.html | 54a47afb757a2e6e73000004 |
DLAP questions | deu6e_ch6_4_dlap.xml | 54a47afb757a2e6e73000004 |
MERCURY | deu6e_ch6_5.html | 54a47afb757a2e6e73000004 |
DLAP questions | deu6e_ch6_5_dlap.xml | 54a47afb757a2e6e73000004 |
VENUS | deu6e_ch6_6.html | 54a47afb757a2e6e73000004 |
DLAP questions | deu6e_ch6_6_dlap.xml | 54a47afb757a2e6e73000004 |
MARS | deu6e_ch6_7.html | 54a47afb757a2e6e73000004 |
DLAP questions | deu6e_ch6_7_dlap.xml | 54a47afb757a2e6e73000004 |
COMPARATIVE PLANETOLOGY OF THE INNER PLANETS | deu6e_ch6_8.html | 54a47afb757a2e6e73000004 |
DLAP questions | deu6e_ch6_8_dlap.xml | 54a47afb757a2e6e73000004 |
SUMMARY OF KEY IDEAS | deu6e_ch6_9.html | 54a47afb757a2e6e73000004 |
DLAP questions | deu6e_ch6_9_dlap.xml | 54a47afb757a2e6e73000004 |
End of Chapter Questions | deu6e_ch6_10.html | 54a47afb757a2e6e73000004 |
DLAP questions | deu6e_ch6_10_dlap.xml | 54a47afb757a2e6e73000004 |
Chapter Introduction | deu6e_ch7_1.html | 54a47d39757a2ea978000000 |
DLAP questions | deu6e_ch7_1_dlap.xml | 54a47d39757a2ea978000000 |
JUPITER | deu6e_ch7_2.html | 54a47d39757a2ea978000000 |
DLAP questions | deu6e_ch7_2_dlap.xml | 54a47d39757a2ea978000000 |
JUPITERâS MOONS AND RINGS | deu6e_ch7_3.html | 54a47d39757a2ea978000000 |
DLAP questions | deu6e_ch7_3_dlap.xml | 54a47d39757a2ea978000000 |
SATURN | deu6e_ch7_4.html | 54a47d39757a2ea978000000 |
DLAP questions | deu6e_ch7_4_dlap.xml | 54a47d39757a2ea978000000 |
URANUS | deu6e_ch7_5.html | 54a47d39757a2ea978000000 |
DLAP questions | deu6e_ch7_5_dlap.xml | 54a47d39757a2ea978000000 |
NEPTUNE | deu6e_ch7_6.html | 54a47d39757a2ea978000000 |
DLAP questions | deu6e_ch7_6_dlap.xml | 54a47d39757a2ea978000000 |
COMPARATIVE PLANETOLOGY OF THE OUTER PLANETS | deu6e_ch7_7.html | 54a47d39757a2ea978000000 |
DLAP questions | deu6e_ch7_7_dlap.xml | 54a47d39757a2ea978000000 |
SUMMARY OF KEY IDEAS | deu6e_ch7_8.html | 54a47d39757a2ea978000000 |
DLAP questions | deu6e_ch7_8_dlap.xml | 54a47d39757a2ea978000000 |
End of Chapter Questions | deu6e_ch7_9.html | 54a47d39757a2ea978000000 |
DLAP questions | deu6e_ch7_9_dlap.xml | 54a47d39757a2ea978000000 |
Chapter Introduction | deu6e_ch8_1.html | 54ab795d757a2e826e000000 |
DLAP questions | deu6e_ch8_1_dlap.xml | 54ab795d757a2e826e000000 |
DWARF PLANETS | deu6e_ch8_2.html | 54ab795d757a2e826e000000 |
DLAP questions | deu6e_ch8_2_dlap.xml | 54ab795d757a2e826e000000 |
SMALL SOLAR SYSTEM BODIES | deu6e_ch8_3.html | 54ab795d757a2e826e000000 |
DLAP questions | deu6e_ch8_3_dlap.xml | 54ab795d757a2e826e000000 |
ASTEROIDS | deu6e_ch8_4.html | 54ab795d757a2e826e000000 |
DLAP questions | deu6e_ch8_4_dlap.xml | 54ab795d757a2e826e000000 |
COMETS | deu6e_ch8_5.html | 54ab795d757a2e826e000000 |
DLAP questions | deu6e_ch8_5_dlap.xml | 54ab795d757a2e826e000000 |
METEOROIDS, METEORS, AND METEORITES | deu6e_ch8_6.html | 54ab795d757a2e826e000000 |
DLAP questions | deu6e_ch8_6_dlap.xml | 54ab795d757a2e826e000000 |
SUMMARY OF KEY IDEAS | deu6e_ch8_7.html | 54ab795d757a2e826e000000 |
DLAP questions | deu6e_ch8_7_dlap.xml | 54ab795d757a2e826e000000 |
End of Chapter Questions | deu6e_ch8_8.html | 54ab795d757a2e826e000000 |
DLAP questions | deu6e_ch8_8_dlap.xml | 54ab795d757a2e826e000000 |
Chapter Introduction | deu6e_ch9_1.html | 54ab7a79757a2e235f000000 |
DLAP questions | deu6e_ch9_1_dlap.xml | 54ab7a79757a2e235f000000 |
THE SUNâS ATMOSPHERE | deu6e_ch9_2.html | 54ab7a79757a2e235f000000 |
DLAP questions | deu6e_ch9_2_dlap.xml | 54ab7a79757a2e235f000000 |
THE ACTIVE SUN | deu6e_ch9_3.html | 54ab7a79757a2e235f000000 |
DLAP questions | deu6e_ch9_3_dlap.xml | 54ab7a79757a2e235f000000 |
THE SUNâS INTERIOR | deu6e_ch9_4.html | 54ab7a79757a2e235f000000 |
DLAP questions | deu6e_ch9_4_dlap.xml | 54ab7a79757a2e235f000000 |
SUMMARY OF KEY IDEAS | deu6e_ch9_5.html | 54ab7a79757a2e235f000000 |
DLAP questions | deu6e_ch9_5_dlap.xml | 54ab7a79757a2e235f000000 |
End of Chapter Questions | deu6e_ch9_6.html | 54ab7a79757a2e235f000000 |
DLAP questions | deu6e_ch9_6_dlap.xml | 54ab7a79757a2e235f000000 |
Chapter Introduction | deu6e_ch10_1.html | 54ab7abe757a2e9b61000000 |
DLAP questions | deu6e_ch10_1_dlap.xml | 54ab7abe757a2e9b61000000 |
LEAVING THE SOLAR SYSTEM | deu6e_ch10_2.html | 54ab7abe757a2e9b61000000 |
DLAP questions | deu6e_ch10_2_dlap.xml | 54ab7abe757a2e9b61000000 |
MAGNITUDE SCALES | deu6e_ch10_3.html | 54ab7abe757a2e9b61000000 |
DLAP questions | deu6e_ch10_3_dlap.xml | 54ab7abe757a2e9b61000000 |
THE TEMPERATURES OF STARS | deu6e_ch10_4.html | 54ab7abe757a2e9b61000000 |
DLAP questions | deu6e_ch10_4_dlap.xml | 54ab7abe757a2e9b61000000 |
TYPES OF STARS | deu6e_ch10_5.html | 54ab7abe757a2e9b61000000 |
DLAP questions | deu6e_ch10_5_dlap.xml | 54ab7abe757a2e9b61000000 |
STELLAR MASSES | deu6e_ch10_6.html | 54ab7abe757a2e9b61000000 |
DLAP questions | deu6e_ch10_6_dlap.xml | 54ab7abe757a2e9b61000000 |
SUMMARY OF KEY IDEAS | deu6e_ch10_7.html | 54ab7abe757a2e9b61000000 |
DLAP questions | deu6e_ch10_7_dlap.xml | 54ab7abe757a2e9b61000000 |
End of Chapter Questions | deu6e_ch10_8.html | 54ab7abe757a2e9b61000000 |
DLAP questions | deu6e_ch10_8_dlap.xml | 54ab7abe757a2e9b61000000 |
Chapter Introduction | deu6e_ch11_1.html | 54ab7b08757a2eb561000002 |
DLAP questions | deu6e_ch11_1_dlap.xml | 54ab7b08757a2eb561000002 |
PROTOSTARS AND PREâMAIN-SEQUENCE STARS | deu6e_ch11_2.html | 54ab7b08757a2eb561000002 |
DLAP questions | deu6e_ch11_2_dlap.xml | 54ab7b08757a2eb561000002 |
MAIN-SEQUENCE AND GIANT STARS | deu6e_ch11_3.html | 54ab7b08757a2eb561000002 |
DLAP questions | deu6e_ch11_3_dlap.xml | 54ab7b08757a2eb561000002 |
EVOLUTION OF LOW MASS (0.08â0.4 Mâ) STARS
| deu6e_ch11_4.html | 54ab7b08757a2eb561000002 |
DLAP questions | deu6e_ch11_4_dlap.xml | 54ab7b08757a2eb561000002 |
EARLY AND MIDDLE EVOLUTION OF INTERMEDIATE (0.4â8 Mâ) AND HIGH-MASS STARS
| deu6e_ch11_5.html | 54ab7b08757a2eb561000002 |
DLAP questions | deu6e_ch11_5_dlap.xml | 54ab7b08757a2eb561000002 |
VARIABLE STARS | deu6e_ch11_6.html | 54ab7b08757a2eb561000002 |
DLAP questions | deu6e_ch11_6_dlap.xml | 54ab7b08757a2eb561000002 |
SUMMARY OF KEY IDEAS | deu6e_ch11_7.html | 54ab7b08757a2eb561000002 |
DLAP questions | deu6e_ch11_7_dlap.xml | 54ab7b08757a2eb561000002 |
End of Chapter Questions | deu6e_ch11_8.html | 54ab7b08757a2eb561000002 |
DLAP questions | deu6e_ch11_8_dlap.xml | 54ab7b08757a2eb561000002 |
Chapter Introduction | deu6e_ch12_1.html | 54ab7d50757a2e9e61000000 |
DLAP questions | deu6e_ch12_1_dlap.xml | 54ab7d50757a2e9e61000000 |
INTERMEDIATE-MASS (0.4 Mââ8 Mâ) STARS AND PLANETARY NEBULAE
| deu6e_ch12_2.html | 54ab7d50757a2e9e61000000 |
DLAP questions | deu6e_ch12_2_dlap.xml | 54ab7d50757a2e9e61000000 |
HIGH-MASS STARS (GREATER THAN 8 Mâ) AND TYPE II SUPERNOVAE
| deu6e_ch12_3.html | 54ab7d50757a2e9e61000000 |
DLAP questions | deu6e_ch12_3_dlap.xml | 54ab7d50757a2e9e61000000 |
NEUTRON STARS AND PULSARS | deu6e_ch12_4.html | 54ab7d50757a2e9e61000000 |
DLAP questions | deu6e_ch12_4_dlap.xml | 54ab7d50757a2e9e61000000 |
THE RELATIVITY THEORIES | deu6e_ch12_5.html | 54ab7d50757a2e9e61000000 |
DLAP questions | deu6e_ch12_5_dlap.xml | 54ab7d50757a2e9e61000000 |
INSIDE A BLACK HOLE | deu6e_ch12_6.html | 54ab7d50757a2e9e61000000 |
DLAP questions | deu6e_ch12_6_dlap.xml | 54ab7d50757a2e9e61000000 |
EVIDENCE FOR BLACK HOLES | deu6e_ch12_7.html | 54ab7d50757a2e9e61000000 |
DLAP questions | deu6e_ch12_7_dlap.xml | 54ab7d50757a2e9e61000000 |
GAMMA-RAY BURSTS | deu6e_ch12_8.html | 54ab7d50757a2e9e61000000 |
DLAP questions | deu6e_ch12_8_dlap.xml | 54ab7d50757a2e9e61000000 |
SUMMARY OF KEY IDEAS | deu6e_ch12_9.html | 54ab7d50757a2e9e61000000 |
DLAP questions | deu6e_ch12_9_dlap.xml | 54ab7d50757a2e9e61000000 |
End of Chapter Questions | deu6e_ch12_10.html | 54ab7d50757a2e9e61000000 |
DLAP questions | deu6e_ch12_10_dlap.xml | 54ab7d50757a2e9e61000000 |
Chapter Introduction | deu6e_ch13_1.html | 54ab7e42757a2e9c61000000 |
DLAP questions | deu6e_ch13_1_dlap.xml | 54ab7e42757a2e9c61000000 |
THE MILKY WAY | deu6e_ch13_2.html | 54ab7e42757a2e9c61000000 |
DLAP questions | deu6e_ch13_2_dlap.xml | 54ab7e42757a2e9c61000000 |
MYSTERIES AT THE GALACTIC FRINGES | deu6e_ch13_3.html | 54ab7e42757a2e9c61000000 |
DLAP questions | deu6e_ch13_3_dlap.xml | 54ab7e42757a2e9c61000000 |
TYPES OF GALAXIES | deu6e_ch13_4.html | 54ab7e42757a2e9c61000000 |
DLAP questions | deu6e_ch13_4_dlap.xml | 54ab7e42757a2e9c61000000 |
CLUSTERS AND SUPERCLUSTERS | deu6e_ch13_5.html | 54ab7e42757a2e9c61000000 |
DLAP questions | deu6e_ch13_5_dlap.xml | 54ab7e42757a2e9c61000000 |
SUPERCLUSTERS IN MOTION | deu6e_ch13_6.html | 54ab7e42757a2e9c61000000 |
DLAP questions | deu6e_ch13_6_dlap.xml | 54ab7e42757a2e9c61000000 |
QUASARS | deu6e_ch13_7.html | 54ab7e42757a2e9c61000000 |
DLAP questions | deu6e_ch13_7_dlap.xml | 54ab7e42757a2e9c61000000 |
OTHER ACTIVE GALAXIES | deu6e_ch13_8.html | 54ab7e42757a2e9c61000000 |
DLAP questions | deu6e_ch13_8_dlap.xml | 54ab7e42757a2e9c61000000 |
SUPERMASSIVE ENGINES | deu6e_ch13_9.html | 54ab7e42757a2e9c61000000 |
DLAP questions | deu6e_ch13_9_dlap.xml | 54ab7e42757a2e9c61000000 |
SUMMARY OF KEY IDEAS | deu6e_ch13_10.html | 54ab7e42757a2e9c61000000 |
DLAP questions | deu6e_ch13_10_dlap.xml | 54ab7e42757a2e9c61000000 |
End of Chapter Questions | deu6e_ch13_11.html | 54ab7e42757a2e9c61000000 |
DLAP questions | deu6e_ch13_11_dlap.xml | 54ab7e42757a2e9c61000000 |
Chapter Introduction | deu6e_ch14_1.html | 54adc391757a2eaa5c000000 |
DLAP questions | deu6e_ch14_1_dlap.xml | 54adc391757a2eaa5c000000 |
COSMOLOGY | deu6e_ch14_2.html | 54adc391757a2eaa5c000000 |
DLAP questions | deu6e_ch14_2_dlap.xml | 54adc391757a2eaa5c000000 |
THE BIG BANG | deu6e_ch14_3.html | 54adc391757a2eaa5c000000 |
DLAP questions | deu6e_ch14_3_dlap.xml | 54adc391757a2eaa5c000000 |
A BRIEF HISTORY OF SPACETIME, MATTER, ENERGY, AND EVERYTHING | deu6e_ch14_4.html | 54adc391757a2eaa5c000000 |
DLAP questions | deu6e_ch14_4_dlap.xml | 54adc391757a2eaa5c000000 |
THE STRUCTURE OF THE UNIVERSE | deu6e_ch14_5.html | 54adc391757a2eaa5c000000 |
DLAP questions | deu6e_ch14_5_dlap.xml | 54adc391757a2eaa5c000000 |
THE FATE OF THE UNIVERSE | deu6e_ch14_6.html | 54adc391757a2eaa5c000000 |
DLAP questions | deu6e_ch14_6_dlap.xml | 54adc391757a2eaa5c000000 |
SUMMARY OF KEY IDEAS | deu6e_ch14_7.html | 54adc391757a2eaa5c000000 |
DLAP questions | deu6e_ch14_7_dlap.xml | 54adc391757a2eaa5c000000 |
End of Chapter Questions | deu6e_ch14_8.html | 54adc391757a2eaa5c000000 |
DLAP questions | deu6e_ch14_8_dlap.xml | 54adc391757a2eaa5c000000 |
Chapter Introduction | deu6e_ch15_1.html | 54adc3ea757a2e8957000000 |
DLAP questions | deu6e_ch15_1_dlap.xml | 54adc3ea757a2e8957000000 |
15-1 Astrobiology connects the cosmos and the origins of life | deu6e_ch15_2.html | 54adc3ea757a2e8957000000 |
DLAP questions | deu6e_ch15_2_dlap.xml | 54adc3ea757a2e8957000000 |
15-2 The existence of life depends on chemical and physical properties of matter | deu6e_ch15_3.html | 54adc3ea757a2e8957000000 |
DLAP questions | deu6e_ch15_3_dlap.xml | 54adc3ea757a2e8957000000 |
15-3 Evidence is mounting that life might exist elsewhere in our solar system | deu6e_ch15_4.html | 54adc3ea757a2e8957000000 |
DLAP questions | deu6e_ch15_4_dlap.xml | 54adc3ea757a2e8957000000 |
15-4 Searches for advanced civilizations try to detect their radio signals | deu6e_ch15_5.html | 54adc3ea757a2e8957000000 |
DLAP questions | deu6e_ch15_5_dlap.xml | 54adc3ea757a2e8957000000 |
15-5 The Drake equation: How many civilizations are likely to exist in the Milky Way? | deu6e_ch15_6.html | 54adc3ea757a2e8957000000 |
DLAP questions | deu6e_ch15_6_dlap.xml | 54adc3ea757a2e8957000000 |
15-6 Humans have been sending signals into space for more than a century | deu6e_ch15_7.html | 54adc3ea757a2e8957000000 |
DLAP questions | deu6e_ch15_7_dlap.xml | 54adc3ea757a2e8957000000 |
SUMMARY OF KEY IDEAS | deu6e_ch15_8.html | 54adc3ea757a2e8957000000 |
DLAP questions | deu6e_ch15_8_dlap.xml | 54adc3ea757a2e8957000000 |
End of Chapter Questions | deu6e_ch15_9.html | 54adc3ea757a2e8957000000 |
DLAP questions | deu6e_ch15_9_dlap.xml | 54adc3ea757a2e8957000000 |
APPENDICES
| deu6e_appendix_1.html | 54b70814757a2e1c37000000 |
DLAP questions | deu6e_appendix_1_dlap.xml | 54b70814757a2e1c37000000 |
STAR CHARTS | deu6e_charts_1.html | 54b70fd6757a2e0c3a000000 |
DLAP questions | deu6e_charts_1_dlap.xml | 54b70fd6757a2e0c3a000000 |
Discovering theESSENTIALUniverse
| deu6e_fm_1.html | 54b7110b757a2e873b000000 |
DLAP questions | deu6e_fm_1_dlap.xml | 54b7110b757a2e873b000000 |
CONTENTS OVERVIEW | deu6e_fm_2.html | 54b7110b757a2e873b000000 |
DLAP questions | deu6e_fm_2_dlap.xml | 54b7110b757a2e873b000000 |
CONTENTS | deu6e_fm_3.html | 54b7110b757a2e873b000000 |
DLAP questions | deu6e_fm_3_dlap.xml | 54b7110b757a2e873b000000 |
PREFACE
| deu6e_fm_4.html | 54b7110b757a2e873b000000 |
DLAP questions | deu6e_fm_4_dlap.xml | 54b7110b757a2e873b000000 |
NEW TO THIS EDITION OF DISCOVERING THE ESSENTIAL UNIVERSE
| deu6e_fm_5.html | 54b7110b757a2e873b000000 |
DLAP questions | deu6e_fm_5_dlap.xml | 54b7110b757a2e873b000000 |
PROVEN FEATURES SUPPORT LEARNING | deu6e_fm_6.html | 54b7110b757a2e873b000000 |
DLAP questions | deu6e_fm_6_dlap.xml | 54b7110b757a2e873b000000 |
MULTIMEDIA | deu6e_fm_7.html | 54b7110b757a2e873b000000 |
DLAP questions | deu6e_fm_7_dlap.xml | 54b7110b757a2e873b000000 |
FROM THE AUTHOR | deu6e_fm_8.html | 54b7110b757a2e873b000000 |
DLAP questions | deu6e_fm_8_dlap.xml | 54b7110b757a2e873b000000 |
ACKNOWLEDGMENTS | deu6e_fm_9.html | 54b7110b757a2e873b000000 |
DLAP questions | deu6e_fm_9_dlap.xml | 54b7110b757a2e873b000000 |
ABOUT THE AUTHOR
| deu6e_fm_10.html | 54b7110b757a2e873b000000 |
DLAP questions | deu6e_fm_10_dlap.xml | 54b7110b757a2e873b000000 |
INDEX
| deu6e_index_1.html | 54b71819757a2e533f000000 |
DLAP questions | deu6e_index_1_dlap.xml | 54b71819757a2e533f000000 |
ANSWERS TO COMPUTATIONAL QUESTIONS
| deu6e_answer_1.html | 54c16b44757a2eea7d000000 |
DLAP questions | deu6e_answer_1_dlap.xml | 54c16b44757a2eea7d000000 |