Name | File | Manuscript |
Front Matter Introduction | pol2e_fm1_1.html | 553ea9a4757a2eab2c000000 |
DLAP questions | pol2e_fm1_1_dlap.xml | 553ea9a4757a2eab2c000000 |
Principles of Life | pol2e_fm1_2.html | 553ea9a4757a2eab2c000000 |
DLAP questions | pol2e_fm1_2_dlap.xml | 553ea9a4757a2eab2c000000 |
The Authors | pol2e_fm1_3.html | 553ea9a4757a2eab2c000000 |
DLAP questions | pol2e_fm1_3_dlap.xml | 553ea9a4757a2eab2c000000 |
Brief Table of Contents | pol2e_fm1_4.html | 553ea9a4757a2eab2c000000 |
DLAP questions | pol2e_fm1_4_dlap.xml | 553ea9a4757a2eab2c000000 |
Preface | pol2e_fm1_5.html | 553ea9a4757a2eab2c000000 |
DLAP questions | pol2e_fm1_5_dlap.xml | 553ea9a4757a2eab2c000000 |
Advisors and Reviewers | pol2e_fm1_6.html | 553ea9a4757a2eab2c000000 |
DLAP questions | pol2e_fm1_6_dlap.xml | 553ea9a4757a2eab2c000000 |
!launchpad! for {em}Principles of Life{/em}, SECOND EDITION | pol2e_fm1_7.html | 553ea9a4757a2eab2c000000 |
DLAP questions | pol2e_fm1_7_dlap.xml | 553ea9a4757a2eab2c000000 |
How Principles of Life, Second Edition, Works for You... | pol2e_fm1_8.html | 553ea9a4757a2eab2c000000 |
DLAP questions | pol2e_fm1_8_dlap.xml | 553ea9a4757a2eab2c000000 |
Table of Contents | pol2e_fm1_9.html | 553ea9a4757a2eab2c000000 |
DLAP questions | pol2e_fm1_9_dlap.xml | 553ea9a4757a2eab2c000000 |
Principles of Life | pol2e_ch01_1.html | 553e7859757a2e2115000032 |
DLAP questions | pol2e_ch01_1_dlap.xml | 553e7859757a2e2115000032 |
Concept 1.1: Living Organisms Share Common Aspects of Structure, Function, and Energy Flow | pol2e_ch01_2.html | 553e7859757a2e2115000032 |
DLAP questions | pol2e_ch01_2_dlap.xml | 553e7859757a2e2115000032 |
Concept 1.2: Life Depends on Organization and Energy | pol2e_ch01_3.html | 553e7859757a2e2115000032 |
DLAP questions | pol2e_ch01_3_dlap.xml | 553e7859757a2e2115000032 |
Concept 1.3: Genetic Systems Control the Flow, Exchange, Storage, and Use of Information | pol2e_ch01_4.html | 553e7859757a2e2115000032 |
DLAP questions | pol2e_ch01_4_dlap.xml | 553e7859757a2e2115000032 |
Concept 1.4: Evolution Explains the Diversity as Well as the Unity of Life | pol2e_ch01_5.html | 553e7859757a2e2115000032 |
DLAP questions | pol2e_ch01_5_dlap.xml | 553e7859757a2e2115000032 |
Concept 1.5: Science Is Based on Quantitative Observations, Experiments, and Reasoning | pol2e_ch01_6.html | 553e7859757a2e2115000032 |
DLAP questions | pol2e_ch01_6_dlap.xml | 553e7859757a2e2115000032 |
Cells | pol2e_part1_1.html | 553e9ebb757a2efb26000000 |
DLAP questions | pol2e_part1_1_dlap.xml | 553e9ebb757a2efb26000000 |
The Chemistry and Energy of Life | pol2e_ch02_1.html | 553e7c32757a2e1a1b000000 |
DLAP questions | pol2e_ch02_1_dlap.xml | 553e7c32757a2e1a1b000000 |
Concept 2.1: Atomic Structure Is the Basis for Lifeâs Chemistry | pol2e_ch02_2.html | 553e7c32757a2e1a1b000000 |
DLAP questions | pol2e_ch02_2_dlap.xml | 553e7c32757a2e1a1b000000 |
Concept 2.2: Atoms Interact and Form Molecules | pol2e_ch02_3.html | 553e7c32757a2e1a1b000000 |
DLAP questions | pol2e_ch02_3_dlap.xml | 553e7c32757a2e1a1b000000 |
Concept 2.3: Carbohydrates Consist of Sugar Molecules | pol2e_ch02_4.html | 553e7c32757a2e1a1b000000 |
DLAP questions | pol2e_ch02_4_dlap.xml | 553e7c32757a2e1a1b000000 |
Concept 2.4: Lipids Are Hydrophobic Molecules | pol2e_ch02_5.html | 553e7c32757a2e1a1b000000 |
DLAP questions | pol2e_ch02_5_dlap.xml | 553e7c32757a2e1a1b000000 |
Concept 2.5: Biochemical Changes Involve Energy | pol2e_ch02_6.html | 553e7c32757a2e1a1b000000 |
DLAP questions | pol2e_ch02_6_dlap.xml | 553e7c32757a2e1a1b000000 |
Summary | pol2e_ch02_7.html | 553e7c32757a2e1a1b000000 |
DLAP questions | pol2e_ch02_7_dlap.xml | 553e7c32757a2e1a1b000000 |
Nucleic Acids, Proteins, and Enzymes | pol2e_ch03_1.html | 553e7c6d757a2e1c1b000000 |
DLAP questions | pol2e_ch03_1_dlap.xml | 553e7c6d757a2e1c1b000000 |
Concept 3.1: Nucleic Acids Are Informational Macromolecules | pol2e_ch03_2.html | 553e7c6d757a2e1c1b000000 |
DLAP questions | pol2e_ch03_2_dlap.xml | 553e7c6d757a2e1c1b000000 |
Concept 3.2: Proteins Are Polymers with Important Structural and Metabolic Roles | pol2e_ch03_3.html | 553e7c6d757a2e1c1b000000 |
DLAP questions | pol2e_ch03_3_dlap.xml | 553e7c6d757a2e1c1b000000 |
Concept 3.3: Some Proteins Act as Enzymes to Speed up Biochemical Reactions | pol2e_ch03_4.html | 553e7c6d757a2e1c1b000000 |
DLAP questions | pol2e_ch03_4_dlap.xml | 553e7c6d757a2e1c1b000000 |
Concept 3.4: Regulation of Metabolism Occurs by Regulation of Enzymes | pol2e_ch03_5.html | 553e7c6d757a2e1c1b000000 |
DLAP questions | pol2e_ch03_5_dlap.xml | 553e7c6d757a2e1c1b000000 |
Summary | pol2e_ch03_6.html | 553e7c6d757a2e1c1b000000 |
DLAP questions | pol2e_ch03_6_dlap.xml | 553e7c6d757a2e1c1b000000 |
Cells: The Working Units of Life | pol2e_ch04_1.html | 553e7d1e757a2e161b000000 |
DLAP questions | pol2e_ch04_1_dlap.xml | 553e7d1e757a2e161b000000 |
Concept 4.1: Cells Provide Compartments for Biochemical Reactions | pol2e_ch04_2.html | 553e7d1e757a2e161b000000 |
DLAP questions | pol2e_ch04_2_dlap.xml | 553e7d1e757a2e161b000000 |
Concept 4.2: Prokaryotic Cells Do Not Have a Nucleus | pol2e_ch04_3.html | 553e7d1e757a2e161b000000 |
DLAP questions | pol2e_ch04_3_dlap.xml | 553e7d1e757a2e161b000000 |
Concept 4.3: Eukaryotic Cells Have a Nucleus and Other Membrane-Bound Compartments | pol2e_ch04_4.html | 553e7d1e757a2e161b000000 |
DLAP questions | pol2e_ch04_4_dlap.xml | 553e7d1e757a2e161b000000 |
Concept 4.4: The Cytoskeleton Provides Strength and Movement | pol2e_ch04_5.html | 553e7d1e757a2e161b000000 |
DLAP questions | pol2e_ch04_5_dlap.xml | 553e7d1e757a2e161b000000 |
Concept 4.5: Extracellular Structures Provide Support and Protection for Cells and Tissues | pol2e_ch04_6.html | 553e7d1e757a2e161b000000 |
DLAP questions | pol2e_ch04_6_dlap.xml | 553e7d1e757a2e161b000000 |
Summary | pol2e_ch04_7.html | 553e7d1e757a2e161b000000 |
DLAP questions | pol2e_ch04_7_dlap.xml | 553e7d1e757a2e161b000000 |
Cell Membranes and Signaling | pol2e_ch05_1.html | 553e7d95757a2e161b000001 |
DLAP questions | pol2e_ch05_1_dlap.xml | 553e7d95757a2e161b000001 |
Concept 5.1: Biological Membranes Have a Common Structure and Are Fluid | pol2e_ch05_2.html | 553e7d95757a2e161b000001 |
DLAP questions | pol2e_ch05_2_dlap.xml | 553e7d95757a2e161b000001 |
Concept 5.2: Passive Transport across Membranes Requires No Input of Energy | pol2e_ch05_3.html | 553e7d95757a2e161b000001 |
DLAP questions | pol2e_ch05_3_dlap.xml | 553e7d95757a2e161b000001 |
Concept 5.3: Active Transport Moves Solutes against Their Concentration Gradients | pol2e_ch05_4.html | 553e7d95757a2e161b000001 |
DLAP questions | pol2e_ch05_4_dlap.xml | 553e7d95757a2e161b000001 |
Concept 5.4: Large Molecules Cross Membranes via Vesicles | pol2e_ch05_5.html | 553e7d95757a2e161b000001 |
DLAP questions | pol2e_ch05_5_dlap.xml | 553e7d95757a2e161b000001 |
Concept 5.5: The Membrane Plays a Key Role in a Cellâs Response to Environmental Signals | pol2e_ch05_6.html | 553e7d95757a2e161b000001 |
DLAP questions | pol2e_ch05_6_dlap.xml | 553e7d95757a2e161b000001 |
Concept 5.6: Signal Transduction Allows the Cell to Respond to Its Environment | pol2e_ch05_7.html | 553e7d95757a2e161b000001 |
DLAP questions | pol2e_ch05_7_dlap.xml | 553e7d95757a2e161b000001 |
Summary | pol2e_ch05_8.html | 553e7d95757a2e161b000001 |
DLAP questions | pol2e_ch05_8_dlap.xml | 553e7d95757a2e161b000001 |
Pathways that Harvest and Store Chemical Energy | pol2e_ch06_1.html | 553e7e16757a2e251b000001 |
DLAP questions | pol2e_ch06_1_dlap.xml | 553e7e16757a2e251b000001 |
Concept 6.1: ATP and Reduced Coenzymes Play Important Roles in Biological Energy Metabolism | pol2e_ch06_2.html | 553e7e16757a2e251b000001 |
DLAP questions | pol2e_ch06_2_dlap.xml | 553e7e16757a2e251b000001 |
Concept 6.2: Carbohydrate Catabolism in the Presence of Oxygen Releases a Large Amount of Energy | pol2e_ch06_3.html | 553e7e16757a2e251b000001 |
DLAP questions | pol2e_ch06_3_dlap.xml | 553e7e16757a2e251b000001 |
Concept 6.3: Carbohydrate Catabolism in the Absence of Oxygen Releases a Small Amount of Energy | pol2e_ch06_4.html | 553e7e16757a2e251b000001 |
DLAP questions | pol2e_ch06_4_dlap.xml | 553e7e16757a2e251b000001 |
Concept 6.4: Catabolic and Anabolic Pathways Are Integrated | pol2e_ch06_5.html | 553e7e16757a2e251b000001 |
DLAP questions | pol2e_ch06_5_dlap.xml | 553e7e16757a2e251b000001 |
Concept 6.5: During Photosynthesis, Light Energy Is Converted to Chemical Energy | pol2e_ch06_6.html | 553e7e16757a2e251b000001 |
DLAP questions | pol2e_ch06_6_dlap.xml | 553e7e16757a2e251b000001 |
Concept 6.6: Photosynthetic Organisms Use Chemical Energy to Convert COâ to Carbohydrates | pol2e_ch06_7.html | 553e7e16757a2e251b000001 |
DLAP questions | pol2e_ch06_7_dlap.xml | 553e7e16757a2e251b000001 |
Summary | pol2e_ch06_8.html | 553e7e16757a2e251b000001 |
DLAP questions | pol2e_ch06_8_dlap.xml | 553e7e16757a2e251b000001 |
Genetics | pol2e_part2_1.html | 553e9f04757a2eff26000000 |
DLAP questions | pol2e_part2_1_dlap.xml | 553e9f04757a2eff26000000 |
The Cell Cycle and Cell Division | pol2e_ch07_1.html | 553e8123757a2e191b000000 |
DLAP questions | pol2e_ch07_1_dlap.xml | 553e8123757a2e191b000000 |
Concept 7.1: Different Life Cycles Use Different Modes of Cell Reproduction | pol2e_ch07_2.html | 553e8123757a2e191b000000 |
DLAP questions | pol2e_ch07_2_dlap.xml | 553e8123757a2e191b000000 |
Concept 7.2: Both Binary Fission and Mitosis Produce Genetically Identical Cells | pol2e_ch07_3.html | 553e8123757a2e191b000000 |
DLAP questions | pol2e_ch07_3_dlap.xml | 553e8123757a2e191b000000 |
Concept 7.3: Cell Reproduction Is Under Precise Control | pol2e_ch07_4.html | 553e8123757a2e191b000000 |
DLAP questions | pol2e_ch07_4_dlap.xml | 553e8123757a2e191b000000 |
Concept 7.4: Meiosis Halves the Nuclear Chromosome Content and Generates Diversity | pol2e_ch07_5.html | 553e8123757a2e191b000000 |
DLAP questions | pol2e_ch07_5_dlap.xml | 553e8123757a2e191b000000 |
Concept 7.5: Programmed Cell Death Is a Necessary Process in Living Organisms | pol2e_ch07_6.html | 553e8123757a2e191b000000 |
DLAP questions | pol2e_ch07_6_dlap.xml | 553e8123757a2e191b000000 |
Summary | pol2e_ch07_7.html | 553e8123757a2e191b000000 |
DLAP questions | pol2e_ch07_7_dlap.xml | 553e8123757a2e191b000000 |
Inheritance, Genes, and Chromosomes | pol2e_ch08_1.html | 553e81b1757a2ec71d000001 |
DLAP questions | pol2e_ch08_1_dlap.xml | 553e81b1757a2ec71d000001 |
Concept 8.1: Genes Are Particulate and Are Inherited According to Mendelâs Laws | pol2e_ch08_2.html | 553e81b1757a2ec71d000001 |
DLAP questions | pol2e_ch08_2_dlap.xml | 553e81b1757a2ec71d000001 |
Concept 8.2: Alleles and Genes Interact to Produce Phenotypes | pol2e_ch08_3.html | 553e81b1757a2ec71d000001 |
DLAP questions | pol2e_ch08_3_dlap.xml | 553e81b1757a2ec71d000001 |
Concept 8.3: Genes Are Carried on Chromosomes | pol2e_ch08_4.html | 553e81b1757a2ec71d000001 |
DLAP questions | pol2e_ch08_4_dlap.xml | 553e81b1757a2ec71d000001 |
Concept 8.4: Prokaryotes Can Exchange Genetic Material | pol2e_ch08_5.html | 553e81b1757a2ec71d000001 |
DLAP questions | pol2e_ch08_5_dlap.xml | 553e81b1757a2ec71d000001 |
Summary | pol2e_ch08_6.html | 553e81b1757a2ec71d000001 |
DLAP questions | pol2e_ch08_6_dlap.xml | 553e81b1757a2ec71d000001 |
DNA and Its Role in Heredity | pol2e_ch09_1.html | 553e85f9757a2e4020000000 |
DLAP questions | pol2e_ch09_1_dlap.xml | 553e85f9757a2e4020000000 |
Concept 9.1: DNA Structure Reflects Its Role as the Genetic Material | pol2e_ch09_2.html | 553e85f9757a2e4020000000 |
DLAP questions | pol2e_ch09_2_dlap.xml | 553e85f9757a2e4020000000 |
Concept 9.2: DNA Replicates Semiconservatively | pol2e_ch09_3.html | 553e85f9757a2e4020000000 |
DLAP questions | pol2e_ch09_3_dlap.xml | 553e85f9757a2e4020000000 |
Concept 9.3: Mutations Are Heritable Changes in DNA | pol2e_ch09_4.html | 553e85f9757a2e4020000000 |
DLAP questions | pol2e_ch09_4_dlap.xml | 553e85f9757a2e4020000000 |
Summary | pol2e_ch09_5.html | 553e85f9757a2e4020000000 |
DLAP questions | pol2e_ch09_5_dlap.xml | 553e85f9757a2e4020000000 |
From DNA to Protein: Gene Expression | pol2e_ch10_1.html | 553e865a757a2ead20000000 |
DLAP questions | pol2e_ch10_1_dlap.xml | 553e865a757a2ead20000000 |
Concept 10.1: Genetics Shows That Genes Code for Proteins | pol2e_ch10_2.html | 553e865a757a2ead20000000 |
DLAP questions | pol2e_ch10_2_dlap.xml | 553e865a757a2ead20000000 |
Concept 10.2: DNA Expression Begins with Its Transcription to RNA | pol2e_ch10_3.html | 553e865a757a2ead20000000 |
DLAP questions | pol2e_ch10_3_dlap.xml | 553e865a757a2ead20000000 |
Concept 10.3: The Genetic Code in RNA Is Translated into the Amino Acid Sequences of Proteins | pol2e_ch10_4.html | 553e865a757a2ead20000000 |
DLAP questions | pol2e_ch10_4_dlap.xml | 553e865a757a2ead20000000 |
Concept 10.4: Translation of the Genetic Code Is Mediated by tRNAs and Ribosomes | pol2e_ch10_5.html | 553e865a757a2ead20000000 |
DLAP questions | pol2e_ch10_5_dlap.xml | 553e865a757a2ead20000000 |
Concept 10.5: Proteins Are Modified after Translation | pol2e_ch10_6.html | 553e865a757a2ead20000000 |
DLAP questions | pol2e_ch10_6_dlap.xml | 553e865a757a2ead20000000 |
Summary | pol2e_ch10_7.html | 553e865a757a2ead20000000 |
DLAP questions | pol2e_ch10_7_dlap.xml | 553e865a757a2ead20000000 |
Regulation of Gene Expression | pol2e_ch11_1.html | 553e86e2757a2eb820000000 |
DLAP questions | pol2e_ch11_1_dlap.xml | 553e86e2757a2eb820000000 |
Concept 11.1: Many Prokaryotic Genes Are Regulated in Operons | pol2e_ch11_2.html | 553e86e2757a2eb820000000 |
DLAP questions | pol2e_ch11_2_dlap.xml | 553e86e2757a2eb820000000 |
Concept 11.2: Eukaryotic Genes Are Regulated by Transcription Factors | pol2e_ch11_3.html | 553e86e2757a2eb820000000 |
DLAP questions | pol2e_ch11_3_dlap.xml | 553e86e2757a2eb820000000 |
Concept 11.3: Gene Expression Can Be Regulated via Epigenetic Changes to Chromatin | pol2e_ch11_4.html | 553e86e2757a2eb820000000 |
DLAP questions | pol2e_ch11_4_dlap.xml | 553e86e2757a2eb820000000 |
Concept 11.4: Eukaryotic Gene Expression Can Be Regulated after Transcription | pol2e_ch11_5.html | 553e86e2757a2eb820000000 |
DLAP questions | pol2e_ch11_5_dlap.xml | 553e86e2757a2eb820000000 |
Summary | pol2e_ch11_6.html | 553e86e2757a2eb820000000 |
DLAP questions | pol2e_ch11_6_dlap.xml | 553e86e2757a2eb820000000 |
Genomes | pol2e_ch12_1.html | 553e8740757a2ebe20000000 |
DLAP questions | pol2e_ch12_1_dlap.xml | 553e8740757a2ebe20000000 |
Concept 12.1: There Are Powerful Methods for Sequencing Genomes and Analyzing Gene Products | pol2e_ch12_2.html | 553e8740757a2ebe20000000 |
DLAP questions | pol2e_ch12_2_dlap.xml | 553e8740757a2ebe20000000 |
Concept 12.2: Prokaryotic Genomes Are Small, Compact, and Diverse | pol2e_ch12_3.html | 553e8740757a2ebe20000000 |
DLAP questions | pol2e_ch12_3_dlap.xml | 553e8740757a2ebe20000000 |
Concept 12.3: Eukaryotic Genomes Are Large and Complex | pol2e_ch12_4.html | 553e8740757a2ebe20000000 |
DLAP questions | pol2e_ch12_4_dlap.xml | 553e8740757a2ebe20000000 |
Concept 12.4: The Human Genome Sequence Has Many Applications | pol2e_ch12_5.html | 553e8740757a2ebe20000000 |
DLAP questions | pol2e_ch12_5_dlap.xml | 553e8740757a2ebe20000000 |
Summary | pol2e_ch12_6.html | 553e8740757a2ebe20000000 |
DLAP questions | pol2e_ch12_6_dlap.xml | 553e8740757a2ebe20000000 |
Biotechnology | pol2e_ch13_1.html | 553e878a757a2eb120000000 |
DLAP questions | pol2e_ch13_1_dlap.xml | 553e878a757a2eb120000000 |
Concept 13.1: Recombinant DNA Can Be Made in the Laboratory | pol2e_ch13_2.html | 553e878a757a2eb120000000 |
DLAP questions | pol2e_ch13_2_dlap.xml | 553e878a757a2eb120000000 |
Concept 13.2: DNA Can Genetically Transform Cells and Organisms | pol2e_ch13_3.html | 553e878a757a2eb120000000 |
DLAP questions | pol2e_ch13_3_dlap.xml | 553e878a757a2eb120000000 |
Concept 13.3: Genes Come from Various Sources and Can Be Manipulated | pol2e_ch13_4.html | 553e878a757a2eb120000000 |
DLAP questions | pol2e_ch13_4_dlap.xml | 553e878a757a2eb120000000 |
Concept 13.4: Biotechnology Has Wide Applications | pol2e_ch13_5.html | 553e878a757a2eb120000000 |
DLAP questions | pol2e_ch13_5_dlap.xml | 553e878a757a2eb120000000 |
Summary | pol2e_ch13_6.html | 553e878a757a2eb120000000 |
DLAP questions | pol2e_ch13_6_dlap.xml | 553e878a757a2eb120000000 |
Genes, Development, and Evolution | pol2e_ch14_1.html | 553e8803757a2ec720000000 |
DLAP questions | pol2e_ch14_1_dlap.xml | 553e8803757a2ec720000000 |
Concept 14.1: Development Involves Distinct but Overlapping Processes | pol2e_ch14_2.html | 553e8803757a2ec720000000 |
DLAP questions | pol2e_ch14_2_dlap.xml | 553e8803757a2ec720000000 |
Concept 14.2: Changes in Gene Expression Underlie Cell Fate Determination and Differentiation | pol2e_ch14_3.html | 553e8803757a2ec720000000 |
DLAP questions | pol2e_ch14_3_dlap.xml | 553e8803757a2ec720000000 |
Concept 14.3: Spatial Differences in Gene Expression Lead to Morphogenesis | pol2e_ch14_4.html | 553e8803757a2ec720000000 |
DLAP questions | pol2e_ch14_4_dlap.xml | 553e8803757a2ec720000000 |
Concept 14.4: Changes in Gene Expression Pathways Underlie the Evolution of Development | pol2e_ch14_5.html | 553e8803757a2ec720000000 |
DLAP questions | pol2e_ch14_5_dlap.xml | 553e8803757a2ec720000000 |
Concept 14.5: Developmental Genes Contribute to Species Evolution but Also Pose Constraints | pol2e_ch14_6.html | 553e8803757a2ec720000000 |
DLAP questions | pol2e_ch14_6_dlap.xml | 553e8803757a2ec720000000 |
Summary | pol2e_ch14_7.html | 553e8803757a2ec720000000 |
DLAP questions | pol2e_ch14_7_dlap.xml | 553e8803757a2ec720000000 |
Evolution | pol2e_part3_1.html | 553ea693757a2ea62c000000 |
DLAP questions | pol2e_part3_1_dlap.xml | 553ea693757a2ea62c000000 |
Processes of Evolution | pol2e_ch15_1.html | 553e8858757a2ea420000000 |
DLAP questions | pol2e_ch15_1_dlap.xml | 553e8858757a2ea420000000 |
Concept 15.1: Evolution Is Both Factual and the Basis of Broader Theory | pol2e_ch15_2.html | 553e8858757a2ea420000000 |
DLAP questions | pol2e_ch15_2_dlap.xml | 553e8858757a2ea420000000 |
Concept 15.2: Mutation, Selection, Gene Flow, Genetic Drift, and Nonrandom Mating Result in Evolution | pol2e_ch15_3.html | 553e8858757a2ea420000000 |
DLAP questions | pol2e_ch15_3_dlap.xml | 553e8858757a2ea420000000 |
Concept 15.3: Evolution Can Be Measured by Changes in Allele Frequencies | pol2e_ch15_4.html | 553e8858757a2ea420000000 |
DLAP questions | pol2e_ch15_4_dlap.xml | 553e8858757a2ea420000000 |
Concept 15.4: Selection Can Be Stabilizing, Directional, or Disruptive | pol2e_ch15_5.html | 553e8858757a2ea420000000 |
DLAP questions | pol2e_ch15_5_dlap.xml | 553e8858757a2ea420000000 |
Concept 15.5: Genomes Reveal Both Neutral and Selective Processes of Evolution | pol2e_ch15_6.html | 553e8858757a2ea420000000 |
DLAP questions | pol2e_ch15_6_dlap.xml | 553e8858757a2ea420000000 |
Concept 15.6: Recombination, Lateral Gene Transfer, and Gene Duplication Can Result in New Features | pol2e_ch15_7.html | 553e8858757a2ea420000000 |
DLAP questions | pol2e_ch15_7_dlap.xml | 553e8858757a2ea420000000 |
Concept 15.7: Evolutionary Theory Has Practical Applications | pol2e_ch15_8.html | 553e8858757a2ea420000000 |
DLAP questions | pol2e_ch15_8_dlap.xml | 553e8858757a2ea420000000 |
Summary | pol2e_ch15_9.html | 553e8858757a2ea420000000 |
DLAP questions | pol2e_ch15_9_dlap.xml | 553e8858757a2ea420000000 |
Reconstructing and Using Phylogenies | pol2e_ch16_1.html | 553e88b6757a2eb620000000 |
DLAP questions | pol2e_ch16_1_dlap.xml | 553e88b6757a2eb620000000 |
Concept 16.1: All of Life Is Connected through Its Evolutionary History | pol2e_ch16_2.html | 553e88b6757a2eb620000000 |
DLAP questions | pol2e_ch16_2_dlap.xml | 553e88b6757a2eb620000000 |
Concept 16.2: Phylogeny Can Be Reconstructed from Traits of Organisms | pol2e_ch16_3.html | 553e88b6757a2eb620000000 |
DLAP questions | pol2e_ch16_3_dlap.xml | 553e88b6757a2eb620000000 |
Concept 16.3: Phylogeny Makes Biology Comparative and Predictive | pol2e_ch16_4.html | 553e88b6757a2eb620000000 |
DLAP questions | pol2e_ch16_4_dlap.xml | 553e88b6757a2eb620000000 |
Concept 16.4: Phylogeny Is the Basis of Biological Classification | pol2e_ch16_5.html | 553e88b6757a2eb620000000 |
DLAP questions | pol2e_ch16_5_dlap.xml | 553e88b6757a2eb620000000 |
Summary | pol2e_ch16_6.html | 553e88b6757a2eb620000000 |
DLAP questions | pol2e_ch16_6_dlap.xml | 553e88b6757a2eb620000000 |
Speciation | pol2e_ch17_1.html | 553e88f7757a2eea20000000 |
DLAP questions | pol2e_ch17_1_dlap.xml | 553e88f7757a2eea20000000 |
Concept 17.1: Species Are Reproductively Isolated Lineages on the Tree of Life | pol2e_ch17_2.html | 553e88f7757a2eea20000000 |
DLAP questions | pol2e_ch17_2_dlap.xml | 553e88f7757a2eea20000000 |
Concept 17.2: Speciation Is a Natural Consequence of Population Subdivision | pol2e_ch17_3.html | 553e88f7757a2eea20000000 |
DLAP questions | pol2e_ch17_3_dlap.xml | 553e88f7757a2eea20000000 |
Concept 17.3: Speciation May Occur through Geographic Isolation or in Sympatry | pol2e_ch17_4.html | 553e88f7757a2eea20000000 |
DLAP questions | pol2e_ch17_4_dlap.xml | 553e88f7757a2eea20000000 |
Concept 17.4: Reproductive Isolation Is Reinforced When Diverging Species Come into Contact | pol2e_ch17_5.html | 553e88f7757a2eea20000000 |
DLAP questions | pol2e_ch17_5_dlap.xml | 553e88f7757a2eea20000000 |
Summary | pol2e_ch17_6.html | 553e88f7757a2eea20000000 |
DLAP questions | pol2e_ch17_6_dlap.xml | 553e88f7757a2eea20000000 |
The History of Life on Earth | pol2e_ch18_1.html | 553e893d757a2efb20000000 |
DLAP questions | pol2e_ch18_1_dlap.xml | 553e893d757a2efb20000000 |
Concept 18.1: Events in Earthâs History Can Be Dated | pol2e_ch18_2.html | 553e893d757a2efb20000000 |
DLAP questions | pol2e_ch18_2_dlap.xml | 553e893d757a2efb20000000 |
Concept 18.2: Changes in Earthâs Physical Environment Have Affected the Evolution of Life | pol2e_ch18_3.html | 553e893d757a2efb20000000 |
DLAP questions | pol2e_ch18_3_dlap.xml | 553e893d757a2efb20000000 |
Concept 18.3: Major Events in the Evolution of Life Can Be Read in the Fossil Record | pol2e_ch18_4.html | 553e893d757a2efb20000000 |
DLAP questions | pol2e_ch18_4_dlap.xml | 553e893d757a2efb20000000 |
Summary | pol2e_ch18_5.html | 553e893d757a2efb20000000 |
DLAP questions | pol2e_ch18_5_dlap.xml | 553e893d757a2efb20000000 |
Diversity | pol2e_part4_1.html | 553eaa39757a2e8b2c000000 |
DLAP questions | pol2e_part4_1_dlap.xml | 553eaa39757a2e8b2c000000 |
Bacteria, Archaea, and Viruses | pol2e_ch19_1.html | 553e8985757a2efb20000001 |
DLAP questions | pol2e_ch19_1_dlap.xml | 553e8985757a2efb20000001 |
Concept 19.1: Life Consists of Three Domains That Share a Common Ancestor | pol2e_ch19_2.html | 553e8985757a2efb20000001 |
DLAP questions | pol2e_ch19_2_dlap.xml | 553e8985757a2efb20000001 |
Concept 19.2: Prokaryote Diversity Reflects the Ancient Origins of Life | pol2e_ch19_3.html | 553e8985757a2efb20000001 |
DLAP questions | pol2e_ch19_3_dlap.xml | 553e8985757a2efb20000001 |
Concept 19.3: Ecological Communities Depend on Prokaryotes | pol2e_ch19_4.html | 553e8985757a2efb20000001 |
DLAP questions | pol2e_ch19_4_dlap.xml | 553e8985757a2efb20000001 |
Concept 19.4: Viruses Have Evolved Many Times | pol2e_ch19_5.html | 553e8985757a2efb20000001 |
DLAP questions | pol2e_ch19_5_dlap.xml | 553e8985757a2efb20000001 |
Summary | pol2e_ch19_6.html | 553e8985757a2efb20000001 |
DLAP questions | pol2e_ch19_6_dlap.xml | 553e8985757a2efb20000001 |
The Origin and Diversification of Eukaryotes | pol2e_ch20_1.html | 553e89ce757a2e1521000000 |
DLAP questions | pol2e_ch20_1_dlap.xml | 553e89ce757a2e1521000000 |
Concept 20.1: Eukaryotes Acquired Features from Both Archaea and Bacteria | pol2e_ch20_2.html | 553e89ce757a2e1521000000 |
DLAP questions | pol2e_ch20_2_dlap.xml | 553e89ce757a2e1521000000 |
Concept 20.2: Major Lineages of Eukaryotes Diversified in the Precambrian | pol2e_ch20_3.html | 553e89ce757a2e1521000000 |
DLAP questions | pol2e_ch20_3_dlap.xml | 553e89ce757a2e1521000000 |
Concept 20.3: Protists Reproduce Sexually and Asexually | pol2e_ch20_4.html | 553e89ce757a2e1521000000 |
DLAP questions | pol2e_ch20_4_dlap.xml | 553e89ce757a2e1521000000 |
Concept 20.4: Protists Are Critical Components of Many Ecosystems | pol2e_ch20_5.html | 553e89ce757a2e1521000000 |
DLAP questions | pol2e_ch20_5_dlap.xml | 553e89ce757a2e1521000000 |
Summary | pol2e_ch20_6.html | 553e89ce757a2e1521000000 |
DLAP questions | pol2e_ch20_6_dlap.xml | 553e89ce757a2e1521000000 |
The Evolution of Plants | pol2e_ch21_1.html | 553e8a4a757a2ea420000001 |
DLAP questions | pol2e_ch21_1_dlap.xml | 553e8a4a757a2ea420000001 |
Concept 21.1: Primary Endosymbiosis Produced the First Photosynthetic Eukaryotes | pol2e_ch21_2.html | 553e8a4a757a2ea420000001 |
