Name | File | Manuscript |
Chapter Introduction | cox2e_ch03_1.html | 551ae513757a2eb403000000 |
DLAP questions | cox2e_ch03_1_dlap.xml | 551ae513757a2eb403000000 |
3.1 CHEMICAL BUILDING BLOCKS OF NUCLEIC ACIDS AND PROTEINS
| cox2e_ch03_2.html | 551ae513757a2eb403000000 |
DLAP questions | cox2e_ch03_2_dlap.xml | 551ae513757a2eb403000000 |
3.2 CHEMICAL BONDS
| cox2e_ch03_3.html | 551ae513757a2eb403000000 |
DLAP questions | cox2e_ch03_3_dlap.xml | 551ae513757a2eb403000000 |
3.3 WEAK CHEMICAL INTERACTIONS
| cox2e_ch03_4.html | 551ae513757a2eb403000000 |
DLAP questions | cox2e_ch03_4_dlap.xml | 551ae513757a2eb403000000 |
3.4 STEREOCHEMISTRY
| cox2e_ch03_5.html | 551ae513757a2eb403000000 |
DLAP questions | cox2e_ch03_5_dlap.xml | 551ae513757a2eb403000000 |
3.5 THE ROLE OF pH AND IONIZATION
| cox2e_ch03_6.html | 551ae513757a2eb403000000 |
DLAP questions | cox2e_ch03_6_dlap.xml | 551ae513757a2eb403000000 |
3.6 CHEMICAL REACTIONS IN BIOLOGY
| cox2e_ch03_7.html | 551ae513757a2eb403000000 |
DLAP questions | cox2e_ch03_7_dlap.xml | 551ae513757a2eb403000000 |
KEY TERMS | cox2e_ch03_8.html | 551ae513757a2eb403000000 |
DLAP questions | cox2e_ch03_8_dlap.xml | 551ae513757a2eb403000000 |
PROBLEMS | cox2e_ch03_9.html | 551ae513757a2eb403000000 |
DLAP questions | cox2e_ch03_9_dlap.xml | 551ae513757a2eb403000000 |
ADDITIONAL READING | cox2e_ch03_10.html | 551ae513757a2eb403000000 |
DLAP questions | cox2e_ch03_10_dlap.xml | 551ae513757a2eb403000000 |
Chapter Introduction | cox2e_ch06_1.html | 551d73ed757a2ef025000000 |
DLAP questions | cox2e_ch06_1_dlap.xml | 551d73ed757a2ef025000000 |
6.1 THE STRUCTURE AND PROPERTIES OF NUCLEOTIDES
| cox2e_ch06_2.html | 551d73ed757a2ef025000000 |
DLAP questions | cox2e_ch06_2_dlap.xml | 551d73ed757a2ef025000000 |
6.2 DNA STRUCTURE
| cox2e_ch06_3.html | 551d73ed757a2ef025000000 |
DLAP questions | cox2e_ch06_3_dlap.xml | 551d73ed757a2ef025000000 |
6.3 RNA STRUCTURE
| cox2e_ch06_4.html | 551d73ed757a2ef025000000 |
DLAP questions | cox2e_ch06_4_dlap.xml | 551d73ed757a2ef025000000 |
6.4 CHEMICAL AND THERMODYNAMIC PROPERTIES OF NUCLEIC ACIDS
| cox2e_ch06_5.html | 551d73ed757a2ef025000000 |
DLAP questions | cox2e_ch06_5_dlap.xml | 551d73ed757a2ef025000000 |
KEY TERMS | cox2e_ch06_6.html | 551d73ed757a2ef025000000 |
DLAP questions | cox2e_ch06_6_dlap.xml | 551d73ed757a2ef025000000 |
PROBLEMS | cox2e_ch06_7.html | 551d73ed757a2ef025000000 |
DLAP questions | cox2e_ch06_7_dlap.xml | 551d73ed757a2ef025000000 |
DATA ANALYSIS PROBLEM | cox2e_ch06_8.html | 551d73ed757a2ef025000000 |
DLAP questions | cox2e_ch06_8_dlap.xml | 551d73ed757a2ef025000000 |
ADDITIONAL READING | cox2e_ch06_9.html | 551d73ed757a2ef025000000 |
DLAP questions | cox2e_ch06_9_dlap.xml | 551d73ed757a2ef025000000 |
Chapter Introduction | cox2e_ch07_1.html | 551d7c2d757a2efc25000000 |
DLAP questions | cox2e_ch07_1_dlap.xml | 551d7c2d757a2efc25000000 |
7.1 ISOLATING GENES FOR STUDY (CLONING)
| cox2e_ch07_2.html | 551d7c2d757a2efc25000000 |
DLAP questions | cox2e_ch07_2_dlap.xml | 551d7c2d757a2efc25000000 |
7.2 WORKING WITH GENES AND THEIR PRODUCTS
| cox2e_ch07_3.html | 551d7c2d757a2efc25000000 |
DLAP questions | cox2e_ch07_3_dlap.xml | 551d7c2d757a2efc25000000 |
7.3 UNDERSTANDING THE FUNCTIONS OF GENES AND THEIR PRODUCTS
| cox2e_ch07_4.html | 551d7c2d757a2efc25000000 |
DLAP questions | cox2e_ch07_4_dlap.xml | 551d7c2d757a2efc25000000 |
KEY TERMS | cox2e_ch07_5.html | 551d7c2d757a2efc25000000 |
DLAP questions | cox2e_ch07_5_dlap.xml | 551d7c2d757a2efc25000000 |
PROBLEMS | cox2e_ch07_6.html | 551d7c2d757a2efc25000000 |
DLAP questions | cox2e_ch07_6_dlap.xml | 551d7c2d757a2efc25000000 |
DATA ANALYSIS PROBLEM | cox2e_ch07_7.html | 551d7c2d757a2efc25000000 |
DLAP questions | cox2e_ch07_7_dlap.xml | 551d7c2d757a2efc25000000 |
ADDITIONAL READING | cox2e_ch07_8.html | 551d7c2d757a2efc25000000 |
DLAP questions | cox2e_ch07_8_dlap.xml | 551d7c2d757a2efc25000000 |
Chapter Introduction | cox2e_ch11_1.html | 551d8028757a2e342c000000 |
DLAP questions | cox2e_ch11_1_dlap.xml | 551d8028757a2e342c000000 |
11.1 DNA TRANSACTIONS DURING REPLICATION
| cox2e_ch11_2.html | 551d8028757a2e342c000000 |
DLAP questions | cox2e_ch11_2_dlap.xml | 551d8028757a2e342c000000 |
11.2 THE CHEMISTRY OF DNA POLYMERASES
| cox2e_ch11_3.html | 551d8028757a2e342c000000 |
DLAP questions | cox2e_ch11_3_dlap.xml | 551d8028757a2e342c000000 |
11.3 MECHANICS OF THE DNA REPLICATION FORK
| cox2e_ch11_4.html | 551d8028757a2e342c000000 |
DLAP questions | cox2e_ch11_4_dlap.xml | 551d8028757a2e342c000000 |
11.4 INITIATION OF DNA REPLICATION
| cox2e_ch11_5.html | 551d8028757a2e342c000000 |
DLAP questions | cox2e_ch11_5_dlap.xml | 551d8028757a2e342c000000 |
11.5 TERMINATION OF DNA REPLICATION
| cox2e_ch11_6.html | 551d8028757a2e342c000000 |
DLAP questions | cox2e_ch11_6_dlap.xml | 551d8028757a2e342c000000 |
KEY TERMS | cox2e_ch11_7.html | 551d8028757a2e342c000000 |
DLAP questions | cox2e_ch11_7_dlap.xml | 551d8028757a2e342c000000 |
PROBLEMS | cox2e_ch11_8.html | 551d8028757a2e342c000000 |
DLAP questions | cox2e_ch11_8_dlap.xml | 551d8028757a2e342c000000 |
DATA ANALYSIS PROBLEM | cox2e_ch11_9.html | 551d8028757a2e342c000000 |
DLAP questions | cox2e_ch11_9_dlap.xml | 551d8028757a2e342c000000 |
ADDITIONAL READING | cox2e_ch11_10.html | 551d8028757a2e342c000000 |
DLAP questions | cox2e_ch11_10_dlap.xml | 551d8028757a2e342c000000 |
Chapter Introduction | cox2e_ch18_1.html | 551d8348757a2efc2e000000 |
DLAP questions | cox2e_ch18_1_dlap.xml | 551d8348757a2efc2e000000 |
18.1 THE RIBOSOME
| cox2e_ch18_2.html | 551d8348757a2efc2e000000 |
DLAP questions | cox2e_ch18_2_dlap.xml | 551d8348757a2efc2e000000 |
18.2 ACTIVATION OF AMINO ACIDS FOR PROTEIN SYNTHESIS
| cox2e_ch18_3.html | 551d8348757a2efc2e000000 |
DLAP questions | cox2e_ch18_3_dlap.xml | 551d8348757a2efc2e000000 |
18.3 INITIATION OF PROTEIN SYNTHESIS
| cox2e_ch18_4.html | 551d8348757a2efc2e000000 |
DLAP questions | cox2e_ch18_4_dlap.xml | 551d8348757a2efc2e000000 |
18.4 ELONGATION AND TERMINATION OF THE POLYPEPTIDE CHAIN
| cox2e_ch18_5.html | 551d8348757a2efc2e000000 |
DLAP questions | cox2e_ch18_5_dlap.xml | 551d8348757a2efc2e000000 |
18.5 TRANSLATION-COUPLED REMOVAL OF DEFECTIVE mRNA
| cox2e_ch18_6.html | 551d8348757a2efc2e000000 |
DLAP questions | cox2e_ch18_6_dlap.xml | 551d8348757a2efc2e000000 |
18.6 PROTEIN FOLDING, COVALENT MODIFICATION, AND TARGETING
| cox2e_ch18_7.html | 551d8348757a2efc2e000000 |
DLAP questions | cox2e_ch18_7_dlap.xml | 551d8348757a2efc2e000000 |
KEY TERMS | cox2e_ch18_8.html | 551d8348757a2efc2e000000 |
DLAP questions | cox2e_ch18_8_dlap.xml | 551d8348757a2efc2e000000 |
PROBLEMS | cox2e_ch18_9.html | 551d8348757a2efc2e000000 |
DLAP questions | cox2e_ch18_9_dlap.xml | 551d8348757a2efc2e000000 |
DATA ANALYSIS PROBLEMS | cox2e_ch18_10.html | 551d8348757a2efc2e000000 |
DLAP questions | cox2e_ch18_10_dlap.xml | 551d8348757a2efc2e000000 |
ADDITIONAL READING | cox2e_ch18_11.html | 551d8348757a2efc2e000000 |
DLAP questions | cox2e_ch18_11_dlap.xml | 551d8348757a2efc2e000000 |
Chapter Introduction | cox2e_ch19_1.html | 551d8504757a2e202f000000 |
DLAP questions | cox2e_ch19_1_dlap.xml | 551d8504757a2e202f000000 |
19.1 REGULATION OF TRANSCRIPTION INITIATION
| cox2e_ch19_2.html | 551d8504757a2e202f000000 |
DLAP questions | cox2e_ch19_2_dlap.xml | 551d8504757a2e202f000000 |
19.2 THE STRUCTURAL BASIS OF TRANSCRIPTIONAL REGULATION
| cox2e_ch19_3.html | 551d8504757a2e202f000000 |
DLAP questions | cox2e_ch19_3_dlap.xml | 551d8504757a2e202f000000 |
19.3 POSTTRANSCRIPTIONAL REGULATION OF GENE EXPRESSION
| cox2e_ch19_4.html | 551d8504757a2e202f000000 |
DLAP questions | cox2e_ch19_4_dlap.xml | 551d8504757a2e202f000000 |
KEY TERMS | cox2e_ch19_5.html | 551d8504757a2e202f000000 |
DLAP questions | cox2e_ch19_5_dlap.xml | 551d8504757a2e202f000000 |
PROBLEMS | cox2e_ch19_6.html | 551d8504757a2e202f000000 |
DLAP questions | cox2e_ch19_6_dlap.xml | 551d8504757a2e202f000000 |
DATA ANALYSIS PROBLEM | cox2e_ch19_7.html | 551d8504757a2e202f000000 |
DLAP questions | cox2e_ch19_7_dlap.xml | 551d8504757a2e202f000000 |
ADDITIONAL READING | cox2e_ch19_8.html | 551d8504757a2e202f000000 |
DLAP questions | cox2e_ch19_8_dlap.xml | 551d8504757a2e202f000000 |
Chapter Introduction | cox2e_ch01_1.html | 55774366757a2e1f35000000 |
DLAP questions | cox2e_ch01_1_dlap.xml | 55774366757a2e1f35000000 |
1.1 THE EVOLUTION OF LIFE ON EARTH
| cox2e_ch01_2.html | 55774366757a2e1f35000000 |
DLAP questions | cox2e_ch01_2_dlap.xml | 55774366757a2e1f35000000 |
1.2 HOW SCIENTISTS DO SCIENCE
| cox2e_ch01_3.html | 55774366757a2e1f35000000 |
DLAP questions | cox2e_ch01_3_dlap.xml | 55774366757a2e1f35000000 |
KEY TERMS | cox2e_ch01_4.html | 55774366757a2e1f35000000 |
DLAP questions | cox2e_ch01_4_dlap.xml | 55774366757a2e1f35000000 |
ADDITIONAL READING | cox2e_ch01_5.html | 55774366757a2e1f35000000 |
DLAP questions | cox2e_ch01_5_dlap.xml | 55774366757a2e1f35000000 |
Chapter Introduction | cox2e_ch02_1.html | 55783879757a2e1518000000 |
DLAP questions | cox2e_ch02_1_dlap.xml | 55783879757a2e1518000000 |
2.1 MENDELIAN GENETICS
| cox2e_ch02_2.html | 55783879757a2e1518000000 |
DLAP questions | cox2e_ch02_2_dlap.xml | 55783879757a2e1518000000 |
2.2 CYTOGENETICS: CHROMOSOME MOVEMENTS DURING MITOSIS AND MEIOSIS
| cox2e_ch02_3.html | 55783879757a2e1518000000 |
DLAP questions | cox2e_ch02_3_dlap.xml | 55783879757a2e1518000000 |
2.3 THE CHROMOSOME THEORY OF INHERITANCE
| cox2e_ch02_4.html | 55783879757a2e1518000000 |
DLAP questions | cox2e_ch02_4_dlap.xml | 55783879757a2e1518000000 |
2.4 FOUNDATIONS OF MOLECULAR GENETICS
| cox2e_ch02_5.html | 55783879757a2e1518000000 |
DLAP questions | cox2e_ch02_5_dlap.xml | 55783879757a2e1518000000 |
KEY TERMS | cox2e_ch02_6.html | 55783879757a2e1518000000 |
DLAP questions | cox2e_ch02_6_dlap.xml | 55783879757a2e1518000000 |
PROBLEMS | cox2e_ch02_7.html | 55783879757a2e1518000000 |
DLAP questions | cox2e_ch02_7_dlap.xml | 55783879757a2e1518000000 |
ADDITIONAL READING | cox2e_ch02_8.html | 55783879757a2e1518000000 |
DLAP questions | cox2e_ch02_8_dlap.xml | 55783879757a2e1518000000 |
Chapter Introduction | cox2e_ch04_1.html | 557844df757a2e7920000000 |
DLAP questions | cox2e_ch04_1_dlap.xml | 557844df757a2e7920000000 |
4.1 PRIMARY STRUCTURE
| cox2e_ch04_2.html | 557844df757a2e7920000000 |
DLAP questions | cox2e_ch04_2_dlap.xml | 557844df757a2e7920000000 |
4.2 SECONDARY STRUCTURE
| cox2e_ch04_3.html | 557844df757a2e7920000000 |
DLAP questions | cox2e_ch04_3_dlap.xml | 557844df757a2e7920000000 |
4.3 TERTIARY AND QUATERNARY STRUCTURES
| cox2e_ch04_4.html | 557844df757a2e7920000000 |
DLAP questions | cox2e_ch04_4_dlap.xml | 557844df757a2e7920000000 |
4.4 PROTEIN FOLDING
| cox2e_ch04_5.html | 557844df757a2e7920000000 |
DLAP questions | cox2e_ch04_5_dlap.xml | 557844df757a2e7920000000 |
4.5 DETERMINING THE ATOMIC STRUCTURE OF PROTEINS
| cox2e_ch04_6.html | 557844df757a2e7920000000 |
DLAP questions | cox2e_ch04_6_dlap.xml | 557844df757a2e7920000000 |
KEY TERMS | cox2e_ch04_7.html | 557844df757a2e7920000000 |
DLAP questions | cox2e_ch04_7_dlap.xml | 557844df757a2e7920000000 |
PROBLEMS | cox2e_ch04_8.html | 557844df757a2e7920000000 |
DLAP questions | cox2e_ch04_8_dlap.xml | 557844df757a2e7920000000 |
ADDITIONAL READING | cox2e_ch04_9.html | 557844df757a2e7920000000 |
DLAP questions | cox2e_ch04_9_dlap.xml | 557844df757a2e7920000000 |
Chapter Introduction | cox2e_ch05_1.html | 55784f4c757a2e7520000000 |
DLAP questions | cox2e_ch05_1_dlap.xml | 55784f4c757a2e7520000000 |
5.1 Protein-Ligand Interactions
| cox2e_ch05_2.html | 55784f4c757a2e7520000000 |
DLAP questions | cox2e_ch05_2_dlap.xml | 55784f4c757a2e7520000000 |
5.2 Enzymes: The Reaction Catalysts of Biological Systems
| cox2e_ch05_3.html | 55784f4c757a2e7520000000 |
DLAP questions | cox2e_ch05_3_dlap.xml | 55784f4c757a2e7520000000 |
5.3 Motor Proteins
| cox2e_ch05_4.html | 55784f4c757a2e7520000000 |
DLAP questions | cox2e_ch05_4_dlap.xml | 55784f4c757a2e7520000000 |
5.4 The Regulation of Protein Function
| cox2e_ch05_5.html | 55784f4c757a2e7520000000 |
DLAP questions | cox2e_ch05_5_dlap.xml | 55784f4c757a2e7520000000 |
KEY TERMS | cox2e_ch05_6.html | 55784f4c757a2e7520000000 |
DLAP questions | cox2e_ch05_6_dlap.xml | 55784f4c757a2e7520000000 |
PROBLEMS | cox2e_ch05_7.html | 55784f4c757a2e7520000000 |
DLAP questions | cox2e_ch05_7_dlap.xml | 55784f4c757a2e7520000000 |
ADDITIONAL READING | cox2e_ch05_8.html | 55784f4c757a2e7520000000 |
DLAP questions | cox2e_ch05_8_dlap.xml | 55784f4c757a2e7520000000 |
Chapter Introduction | cox2e_ch08_1.html | 557872f0757a2eaa2e000000 |
DLAP questions | cox2e_ch08_1_dlap.xml | 557872f0757a2eaa2e000000 |
8.1 GENOMES AND GENOMICS
| cox2e_ch08_2.html | 557872f0757a2eaa2e000000 |
DLAP questions | cox2e_ch08_2_dlap.xml | 557872f0757a2eaa2e000000 |
8.2 TRANSCRIPTOMES AND PROTEOMES
| cox2e_ch08_3.html | 557872f0757a2eaa2e000000 |
DLAP questions | cox2e_ch08_3_dlap.xml | 557872f0757a2eaa2e000000 |
8.3 OUR GENETIC HISTORY
| cox2e_ch08_4.html | 557872f0757a2eaa2e000000 |
DLAP questions | cox2e_ch08_4_dlap.xml | 557872f0757a2eaa2e000000 |
KEY TERMS | cox2e_ch08_5.html | 557872f0757a2eaa2e000000 |
DLAP questions | cox2e_ch08_5_dlap.xml | 557872f0757a2eaa2e000000 |
PROBLEMS | cox2e_ch08_6.html | 557872f0757a2eaa2e000000 |
DLAP questions | cox2e_ch08_6_dlap.xml | 557872f0757a2eaa2e000000 |
DATA ANALYSIS PROBLEM | cox2e_ch08_7.html | 557872f0757a2eaa2e000000 |
DLAP questions | cox2e_ch08_7_dlap.xml | 557872f0757a2eaa2e000000 |
ADDITIONAL READING | cox2e_ch08_8.html | 557872f0757a2eaa2e000000 |
DLAP questions | cox2e_ch08_8_dlap.xml | 557872f0757a2eaa2e000000 |
Chapter Introduction | cox2e_ch09_1.html | 55788cdf757a2ea237000000 |
DLAP questions | cox2e_ch09_1_dlap.xml | 55788cdf757a2ea237000000 |
9.1 CHROMOSOMES: AN OVERVIEW
| cox2e_ch09_2.html | 55788cdf757a2ea237000000 |
DLAP questions | cox2e_ch09_2_dlap.xml | 55788cdf757a2ea237000000 |
9.2 DNA SUPERCOILING
| cox2e_ch09_3.html | 55788cdf757a2ea237000000 |
DLAP questions | cox2e_ch09_3_dlap.xml | 55788cdf757a2ea237000000 |
9.3 THE ENZYMES THAT PROMOTE DNA COMPACTION
| cox2e_ch09_4.html | 55788cdf757a2ea237000000 |
DLAP questions | cox2e_ch09_4_dlap.xml | 55788cdf757a2ea237000000 |
KEY TERMS | cox2e_ch09_5.html | 55788cdf757a2ea237000000 |
DLAP questions | cox2e_ch09_5_dlap.xml | 55788cdf757a2ea237000000 |
PROBLEMS | cox2e_ch09_6.html | 55788cdf757a2ea237000000 |
DLAP questions | cox2e_ch09_6_dlap.xml | 55788cdf757a2ea237000000 |
DATA ANALYSIS PROBLEM | cox2e_ch09_7.html | 55788cdf757a2ea237000000 |
DLAP questions | cox2e_ch09_7_dlap.xml | 55788cdf757a2ea237000000 |
ADDITIONAL READING | cox2e_ch09_8.html | 55788cdf757a2ea237000000 |
DLAP questions | cox2e_ch09_8_dlap.xml | 55788cdf757a2ea237000000 |
Chapter Introduction | cox2e_ch10_1.html | 55789467757a2e313e000001 |
DLAP questions | cox2e_ch10_1_dlap.xml | 55789467757a2e313e000001 |
10.1 NUCLEOSOMES: THE BASIC UNITS OF DNA CONDENSATION
| cox2e_ch10_2.html | 55789467757a2e313e000001 |
DLAP questions | cox2e_ch10_2_dlap.xml | 55789467757a2e313e000001 |
10.2 HIGHER-ORDER CHROMOSOME STRUCTURE
| cox2e_ch10_3.html | 55789467757a2e313e000001 |
DLAP questions | cox2e_ch10_3_dlap.xml | 55789467757a2e313e000001 |
10.3 REGULATION OF CHROMOSOME STRUCTURE
| cox2e_ch10_4.html | 55789467757a2e313e000001 |
DLAP questions | cox2e_ch10_4_dlap.xml | 55789467757a2e313e000001 |
KEY TERMS | cox2e_ch10_5.html | 55789467757a2e313e000001 |
DLAP questions | cox2e_ch10_5_dlap.xml | 55789467757a2e313e000001 |
PROBLEMS | cox2e_ch10_6.html | 55789467757a2e313e000001 |
DLAP questions | cox2e_ch10_6_dlap.xml | 55789467757a2e313e000001 |
DATA ANALYSIS PROBLEM | cox2e_ch10_7.html | 55789467757a2e313e000001 |
DLAP questions | cox2e_ch10_7_dlap.xml | 55789467757a2e313e000001 |
ADDITIONAL READING | cox2e_ch10_8.html | 55789467757a2e313e000001 |
DLAP questions | cox2e_ch10_8_dlap.xml | 55789467757a2e313e000001 |
Chapter Introduction | cox2e_ch12_1.html | 5578a03e757a2ee545000000 |
DLAP questions | cox2e_ch12_1_dlap.xml | 5578a03e757a2ee545000000 |
12.1 TYPES OF DNA MUTATIONS
| cox2e_ch12_2.html | 5578a03e757a2ee545000000 |
DLAP questions | cox2e_ch12_2_dlap.xml | 5578a03e757a2ee545000000 |
12.2 DNA ALTERATIONS THAT LEAD TO MUTATIONS
| cox2e_ch12_3.html | 5578a03e757a2ee545000000 |
DLAP questions | cox2e_ch12_3_dlap.xml | 5578a03e757a2ee545000000 |
12.3 MECHANISMS OF DNA REPAIR
| cox2e_ch12_4.html | 5578a03e757a2ee545000000 |
DLAP questions | cox2e_ch12_4_dlap.xml | 5578a03e757a2ee545000000 |
KEY TERMS | cox2e_ch12_5.html | 5578a03e757a2ee545000000 |
DLAP questions | cox2e_ch12_5_dlap.xml | 5578a03e757a2ee545000000 |
PROBLEMS | cox2e_ch12_6.html | 5578a03e757a2ee545000000 |
DLAP questions | cox2e_ch12_6_dlap.xml | 5578a03e757a2ee545000000 |
DATA ANALYSIS PROBLEM | cox2e_ch12_7.html | 5578a03e757a2ee545000000 |
DLAP questions | cox2e_ch12_7_dlap.xml | 5578a03e757a2ee545000000 |
ADDITIONAL READING | cox2e_ch12_8.html | 5578a03e757a2ee545000000 |
DLAP questions | cox2e_ch12_8_dlap.xml | 5578a03e757a2ee545000000 |
Chapter Introduction | cox2e_ch13_1.html | 5578ab78757a2ed048000002 |
DLAP questions | cox2e_ch13_1_dlap.xml | 5578ab78757a2ed048000002 |
13.1 RECOMBINATION AS A DNA REPAIR PROCESS
| cox2e_ch13_2.html | 5578ab78757a2ed048000002 |
DLAP questions | cox2e_ch13_2_dlap.xml | 5578ab78757a2ed048000002 |
13.2 ENZYMATIC MACHINES IN BACTERIAL RECOMBINATIONAL DNA REPAIR
| cox2e_ch13_3.html | 5578ab78757a2ed048000002 |
DLAP questions | cox2e_ch13_3_dlap.xml | 5578ab78757a2ed048000002 |
13.3 HOMOLOGOUS RECOMBINATION IN EUKARYOTES
| cox2e_ch13_4.html | 5578ab78757a2ed048000002 |
DLAP questions | cox2e_ch13_4_dlap.xml | 5578ab78757a2ed048000002 |
13.4 NONHOMOLOGOUS END JOINING
| cox2e_ch13_5.html | 5578ab78757a2ed048000002 |
DLAP questions | cox2e_ch13_5_dlap.xml | 5578ab78757a2ed048000002 |
KEY TERMS | cox2e_ch13_6.html | 5578ab78757a2ed048000002 |
DLAP questions | cox2e_ch13_6_dlap.xml | 5578ab78757a2ed048000002 |
PROBLEMS | cox2e_ch13_7.html | 5578ab78757a2ed048000002 |
DLAP questions | cox2e_ch13_7_dlap.xml | 5578ab78757a2ed048000002 |
DATA ANALYSIS PROBLEM | cox2e_ch13_8.html | 5578ab78757a2ed048000002 |
DLAP questions | cox2e_ch13_8_dlap.xml | 5578ab78757a2ed048000002 |
ADDITIONAL READING | cox2e_ch13_9.html | 5578ab78757a2ed048000002 |
DLAP questions | cox2e_ch13_9_dlap.xml | 5578ab78757a2ed048000002 |
Chapter Introduction | cox2e_ch14_1.html | 55797f36757a2e0d17000000 |
DLAP questions | cox2e_ch14_1_dlap.xml | 55797f36757a2e0d17000000 |
14.1 MECHANISMS OF SITE-SPECIFIC RECOMBINATION
| cox2e_ch14_2.html | 55797f36757a2e0d17000000 |
DLAP questions | cox2e_ch14_2_dlap.xml | 55797f36757a2e0d17000000 |
14.2 MECHANISMS OF TRANSPOSITION
| cox2e_ch14_3.html | 55797f36757a2e0d17000000 |
DLAP questions | cox2e_ch14_3_dlap.xml | 55797f36757a2e0d17000000 |
14.3 THE EVOLUTIONARY INTERPLAY OF TRANSPOSONS AND THEIR HOSTS
| cox2e_ch14_4.html | 55797f36757a2e0d17000000 |
DLAP questions | cox2e_ch14_4_dlap.xml | 55797f36757a2e0d17000000 |
KEY TERMS | cox2e_ch14_5.html | 55797f36757a2e0d17000000 |
DLAP questions | cox2e_ch14_5_dlap.xml | 55797f36757a2e0d17000000 |
PROBLEMS | cox2e_ch14_6.html | 55797f36757a2e0d17000000 |
DLAP questions | cox2e_ch14_6_dlap.xml | 55797f36757a2e0d17000000 |
DATA ANALYSIS PROBLEM | cox2e_ch14_7.html | 55797f36757a2e0d17000000 |
DLAP questions | cox2e_ch14_7_dlap.xml | 55797f36757a2e0d17000000 |
ADDITIONAL READING | cox2e_ch14_8.html | 55797f36757a2e0d17000000 |
DLAP questions | cox2e_ch14_8_dlap.xml | 55797f36757a2e0d17000000 |
Chapter Introduction | cox2e_ch15_1.html | 557983ba757a2e104f000005 |
DLAP questions | cox2e_ch15_1_dlap.xml | 557983ba757a2e104f000005 |
15.1 RNA POLYMERASES AND TRANSCRIPTION BASICS
| cox2e_ch15_2.html | 557983ba757a2e104f000005 |
DLAP questions | cox2e_ch15_2_dlap.xml | 557983ba757a2e104f000005 |
15.2 TRANSCRIPTION IN BACTERIA
| cox2e_ch15_3.html | 557983ba757a2e104f000005 |
DLAP questions | cox2e_ch15_3_dlap.xml | 557983ba757a2e104f000005 |
15.3 TRANSCRIPTION IN EUKARYOTES
| cox2e_ch15_4.html | 557983ba757a2e104f000005 |
DLAP questions | cox2e_ch15_4_dlap.xml | 557983ba757a2e104f000005 |
KEY TERMS | cox2e_ch15_5.html | 557983ba757a2e104f000005 |
DLAP questions | cox2e_ch15_5_dlap.xml | 557983ba757a2e104f000005 |
PROBLEMS | cox2e_ch15_6.html | 557983ba757a2e104f000005 |
DLAP questions | cox2e_ch15_6_dlap.xml | 557983ba757a2e104f000005 |
DATA ANALYSIS PROBLEM | cox2e_ch15_7.html | 557983ba757a2e104f000005 |
DLAP questions | cox2e_ch15_7_dlap.xml | 557983ba757a2e104f000005 |
ADDITIONAL READING | cox2e_ch15_8.html | 557983ba757a2e104f000005 |
DLAP questions | cox2e_ch15_8_dlap.xml | 557983ba757a2e104f000005 |
Chapter Introduction | cox2e_ch16_1.html | 557989e6757a2e3e24000001 |
DLAP questions | cox2e_ch16_1_dlap.xml | 557989e6757a2e3e24000001 |
16.1 MESSENGER RNA CAPPING AND POLYADENYLATION
| cox2e_ch16_2.html | 557989e6757a2e3e24000001 |
DLAP questions | cox2e_ch16_2_dlap.xml | 557989e6757a2e3e24000001 |
16.2 PRE-mRNA SPLICING AND EDITING
| cox2e_ch16_3.html | 557989e6757a2e3e24000001 |
DLAP questions | cox2e_ch16_3_dlap.xml | 557989e6757a2e3e24000001 |
16.3 RNA TRANSPORT AND DEGRADATION
| cox2e_ch16_4.html | 557989e6757a2e3e24000001 |
DLAP questions | cox2e_ch16_4_dlap.xml | 557989e6757a2e3e24000001 |
16.4 PROCESSING OF NON-PROTEIN-CODING RNAs
| cox2e_ch16_5.html | 557989e6757a2e3e24000001 |
DLAP questions | cox2e_ch16_5_dlap.xml | 557989e6757a2e3e24000001 |
16.5 RNA CATALYSIS AND THE RNA WORLD HYPOTHESIS
| cox2e_ch16_6.html | 557989e6757a2e3e24000001 |
DLAP questions | cox2e_ch16_6_dlap.xml | 557989e6757a2e3e24000001 |
KEY TERMS | cox2e_ch16_7.html | 557989e6757a2e3e24000001 |
DLAP questions | cox2e_ch16_7_dlap.xml | 557989e6757a2e3e24000001 |
PROBLEMS | cox2e_ch16_8.html | 557989e6757a2e3e24000001 |
DLAP questions | cox2e_ch16_8_dlap.xml | 557989e6757a2e3e24000001 |
DATA ANALYSIS PROBLEM | cox2e_ch16_9.html | 557989e6757a2e3e24000001 |
DLAP questions | cox2e_ch16_9_dlap.xml | 557989e6757a2e3e24000001 |
ADDITIONAL READING | cox2e_ch16_10.html | 557989e6757a2e3e24000001 |
DLAP questions | cox2e_ch16_10_dlap.xml | 557989e6757a2e3e24000001 |
Chapter Introduction | cox2e_ch17_1.html | 5579beba757a2e9138000000 |
DLAP questions | cox2e_ch17_1_dlap.xml | 5579beba757a2e9138000000 |
